Narayanamma Engineering College Last Rank in EAMCET 2023, 2022 and 2021, Narayanamma Engineering known as G Narayanamma Institute of Tech and Science.
EAMCET CODE : GNTW
DIST : HYD
TYPE : GIRLS
G Narayanamma Engineering College Cutoff Rank in EAMCET 2022
CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
ETM | ELECTRONICS AND TELEMATICS |
INF | INFORMATION TECHNOLOGY |
Note:-For Better Experience View in Mobile in Desktop Version( Table). First go to bottom and click on Exit Mobile Version
BRANCH- ROUND | OC GIRLS | BC_A GIRLS | BC_B GIRLS | BC_C GIRLS | BC_D GIRLS | BC_E GIRLS | SC GIRLS | ST GIRLS | EWS GIRLS OU | TUITION FEE | AFFILIATED | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSD-1stPhase-2022 | 4729 | 14787 | 7005 | 18582 | 7619 | 18747 | 21598 | 22298 | 5678 | 100000 | JNTUH | ||||||||
CSD-Last Phase-2022 | 6309 | 20079 | 9853 | 18582 | 10328 | 18747 | 23263 | 20889 | 6381 | 100000 | JNTUH | ||||||||
CSD-1st Phase-2023 | 6398 | 16497 | 10449 | 6398 | 8939 | 6398 | 34122 | 39523 | 6636 | 100000 | JNTUH | ||||||||
CSD-2nd Phase-2023 | 6537 | 16497 | 11350 | 6537 | 10090 | 6537 | 34122 | 47029 | 6636 | 100000 | JNTUH | ||||||||
CSD-Last Phase-2023 | 6917 | 17718 | 12803 | 6917 | 10090 | 6917 | 34122 | 66998 | 7210 | 100000 | JNTUH | ||||||||
CSE-1stPhase-2022 | 3229 | 8796 | 5078 | 3229 | 5375 | 9352 | 13743 | 15193 | 3578 | 100000 | JNTUH | ||||||||
CSE-Last Phase-2022 | 4687 | 10359 | 6112 | 4687 | 6147 | 9352 | 17565 | 18057 | 5191 | 100000 | JNTUH | ||||||||
CSE-1st Phase-2023 | 4634 | 13033 | 7004 | 28674 | 7616 | 13239 | 25241 | 27323 | 5282 | 100000 | JNTUH | ||||||||
CSE-2nd Phase-2023 | 5414 | 14331 | 8455 | 46759 | 8011 | 13868 | 25241 | 34131 | 6061 | 100000 | JNTUH | ||||||||
CSE-Last Phase-2023 | 6470 | 20122 | 9187 | 46759 | 8011 | 13868 | 25241 | 40453 | 6636 | 100000 | JNTUH | ||||||||
CSM-1stPhase-2022 | 4175 | 13266 | 6732 | 4175 | 6440 | 14989 | 17355 | 18057 | 5052 | 100000 | JNTUH | ||||||||
CSM-Last Phase-2022 | 5815 | 16956 | 8117 | 5815 | 7100 | 14989 | 22673 | 18016 | 5848 | 100000 | JNTUH | ||||||||
CSM-1st Phase-2023 | 5713 | 16169 | 8202 | 5713 | 8059 | 11630 | 32919 | 28623 | 6112 | 100000 | JNTUH | ||||||||
CSM-2nd Phase-2023 | 6118 | 16169 | 9503 | 6118 | 9417 | 11630 | 34903 | 33077 | 6199 | 100000 | JNTUH | ||||||||
CSM-Last Phase-2023 | 6697 | 16169 | 10744 | 6697 | 9417 | 11630 | 39847 | 33077 | 6868 | 100000 | JNTUH | ||||||||
INF-1st Phase-2023 | 7714 | 24742 | 11998 | 47923 | 11618 | 19711 | 45073 | 64395 | 8741 | 100000 | JNTUH | ||||||||
INF-2nd Phase-2023 | 8552 | 24742 | 13293 | 47923 | 12594 | 19711 | 45073 | 64395 | 8639 | 100000 | JNTUH | ||||||||
INF-Last Phase-2023 | 9932 | 24742 | 14554 | 47923 | 13186 | 19711 | 45387 | 77266 | 9932 | 100000 | JNTUH | ||||||||
ECE-1st Phase-2023 | 14467 | 41584 | 19341 | 97703 | 20512 | 30679 | 64709 | 69770 | 14467 | 100000 | JNTUH | ||||||||
ECE-2nd Phase-2023 | 14467 | 41584 | 19760 | 74712 | 21196 | 30679 | 64709 | 69770 | 14467 | 100000 | JNTUH | ||||||||
ECE-Last Phase-2023 | 15098 | 41584 | 20974 | 122123 | 21196 | 30679 | 68847 | 69770 | 15271 | 100000 | JNTUH | ||||||||
EEE-1st Phase-2022 | 30589 | 92895 | 54073 | 30589 | 47274 | 102760 | 117529 | 56577 | 44677 | 100000 | JNTUH | ||||||||
EEE-Last Phase-2022 | 33299 | 84027 | 60533 | 33299 | 56574 | 79533 | 118756 | 84202 | 49147 | 100000 | JNTUH | ||||||||
EEE-1st Phase-2023 | 14467 | 41584 | 19341 | 97703 | 20512 | 30679 | 64709 | 69770 | 14467 | 100000 | JNTUH | ||||||||
EEE-2nd Phase-2023 | 31566 | 121504 | 66948 | 129886 | 55163 | 84080 | 128339 | 118774 | 39726 | 100000 | JNTUH | ||||||||
EEE-Last Phase-2023 | 31566 | 121504 | 66064 | 129886 | 54687 | 81144 | 128339 | 118774 | 39726 | 100000 | JNTUH | ||||||||
ETM-1st Phase-2022 | 32635 | 74889 | 41215 | 46187 | 44327 | 66771 | 123035 | 119648 | 42908 | 100000 | JNTUH | ||||||||
ETM-Last Phase-2022 | 32635 | 63543 | 52320 | 46187 | 63464 | 66771 | 123035 | 119648 | 42908 | 100000 | JNTUH | ||||||||
ETM-1st Phase-2023 | 27006 | 70842 | 53191 | 133136 | 43616 | 55023 | 132406 | 152345 | 34322 | 100000 | JNTUH | ||||||||
ETM-2nd Phase-2023 | 27006 | 103646 | 56734 | 39667 | 43616 | 55023 | 137037 | 152345 | 34322 | 100000 | JNTUH | ||||||||
ETM-Last Phase-2023 | 27006 | 103646 | 56734 | 39667 | 43616 | 55023 | 148195 | 152345 | 34322 | 100000 | JNTUH |
2 thoughts on “G Narayanamma Engineering College Cutoff Rank in EAMCET 2023, 2022 and 2021”