Vardhaman College of Engineering cutoff Rank in EAMCET 2023,2022, 2021
EAMCET CODE : VMEG
DIST : RR
Vardhaman College of Engineering cutoff Rank in EAMCET 2023,2022, 2021
AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
CIV | CIVIL ENGINEERING |
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
INF | INFORMATION TECHNOLOGY |
MEC | MECHANICAL ENGINEERING |
Note:-For Better Experience View in Mobile in Desktop Version( Table)-First go to bottom and click on Exit Mobile Version
BRANCH-ROUND | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN | EWS GIRLS | TUITION FEE | AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSM-1st Phase-2021 | 5247 | 5568 | 16676 | 18328 | 6934 | 9617 | 5247 | 5568 | 7679 | 10197 | 10589 | 10589 | 26457 | 32163 | 13768 | 29430 | 6887 | 6887 | 140000 | JNTUH |
CSM-Last Phase-2021 | 10322 | 12339 | 38712 | 38712 | 20728 | 20728 | 10322 | 38538 | 15197 | 19679 | 18606 | 45981 | 40364 | 72665 | 25263 | 41023 | 11785 | 12482 | 140000 | JNTUH |
CSM-1st Phase-2022 | 6718 | 7801 | 19152 | 19152 | 10135 | 10291 | 6718 | 41597 | 10788 | 12266 | 17486 | 17486 | 29861 | 34255 | 20544 | 23871 | 7943 | 8346 | 140000 | JNTUH |
CSM-Last Phase-2022 | 8970 | 9296 | 22995 | 30050 | 14983 | 16329 | 8970 | 66234 | 13759 | 15241 | 20724 | 24983 | 33756 | 34235 | 24608 | 35057 | 9412 | 9701 | 140000 | JNTUH |
CSE-1st Phase-2021 | 5098 | 5783 | 15224 | 15999 | 7424 | 8520 | 8294 | 8294 | 7787 | 9610 | 14503 | 26395 | 19747 | 22159 | 12177 | 26333 | 6578 | 6651 | 140000 | JNTUH |
CSE-Last Phase-2021 | 8168 | 8570 | 17152 | 24706 | 16199 | 16199 | 19368 | 99803 | 12972 | 15746 | 21021 | 31729 | 29100 | 41924 | 17690 | 24015 | 10221 | 10782 | 140000 | JNTUH |
CSE-1st Phase-2022 | 5271 | 6096 | 15357 | 16198 | 8844 | 8844 | 9734 | 33605 | 8980 | 9394 | 14023 | 26632 | 21591 | 21661 | 15589 | 23242 | 6719 | 6904 | 140000 | JNTUH |
CSE-Last Phase-2022 | 7652 | 8261 | 20111 | 24175 | 11638 | 12841 | 33033 | 33605 | 11353 | 14691 | 17043 | 26632 | 26131 | 29683 | 17659 | 28103 | 8249 | 8261 | 140000 | JNTUH |
AIM-1st Phase-2022 | 9005 | 9005 | 22362 | 27433 | 13525 | 14947 | 9005 | 9005 | 11557 | 14218 | 21199 | 39699 | 34536 | 43124 | 24650 | 31567 | 9005 | 9387 | 140000 | JNTUH |
AIM-Last Phase-2022 | 11344 | 11344 | 36312 | 52906 | 18590 | 21108 | 11344 | 11344 | 17655 | 18165 | 21199 | 39699 | 35323 | 53119 | 29562 | 52437 | 11539 | 11539 | 140000 | JNTUH |
INF-1st Phase-2021 | 7829 | 8835 | 22042 | 25897 | 12438 | 13751 | 17114 | 17114 | 12293 | 14607 | 26892 | 40439 | 42169 | 53725 | 18366 | 34620 | 9070 | 9236 | 140000 | JNTU |
INF-Last Phase-2021 | 14332 | 15884 | 32349 | 51546 | 32573 | 36686 | 17114 | 17114 | 24316 | 24411 | 30645 | 49052 | 51096 | 78795 | 34166 | 47291 | 17894 | 17894 | 140000 | JNTUH |
INF-1st Phase-2022 | 9405 | 9599 | 24648 | 29356 | 14394 | 14951 | 44391 | 44391 | 13465 | 14819 | 24588 | 35354 | 42350 | 42648 | 26087 | 48046 | 10198 | 10198 | 140000 | JNTUH |
INF-Last Phase-2022 | 10965 | 12211 | 32099 | 37253 | 20012 | 20139 | 44391 | 44391 | 16710 | 17723 | 27205 | 45753 | 40710 | 52243 | 32797 | 48046 | 12119 | 12243 | 140000 | JNTUH |
ECE-1st Phase-2021 | 10705 | 12414 | 33025 | 33025 | 17275 | 19535 | 59567 | 59567 | 17508 | 19679 | 28205 | 53744 | 48273 | 72238 | 31106 | 39279 | 15409 | 15409 | 140000 | JNTUH |
ECE-Last Phase-2021 | 19600 | 19600 | 71339 | 71339 | 67510 | 88268 | 38773 | 38773 | 56598 | 58177 | 40675 | 53744 | 64069 | 91594 | 42745 | 82069 | 27620 | 27620 | 140000 | JNTUH |
ECE-1st Phase-2022 | 16144 | 17347 | 35416 | 45760 | 26422 | 26422 | 16144 | 100196 | 21918 | 21918 | 41051 | 65086 | 65913 | 66106 | 40101 | 52271 | 18838 | 18838 | 140000 | JNTUH |
ECE-Last Phase-2022 | 18841 | 22677 | 46021 | 46021 | 35389 | 41820 | 18841 | 100196 | 26516 | 35405 | 41051 | 52080 | 66657 | 69642 | 40101 | 50553 | 19766 | 22677 | 140000 | JNTUH |
AID-1st Phase-2022 | 8275 | 8853 | 22174 | 22174 | 12891 | 13453 | 40083 | 40083 | 13016 | 14478 | 22517 | 29872 | 33756 | 52407 | 29437 | 47466 | 9057 | 9309 | 140000 | JNTUH |
AID-Last Phase-2022 | 10121 | 10121 | 35252 | 35252 | 17574 | 18911 | 28609 | 28609 | 16639 | 19540 | 24588 | 29872 | 36038 | 52407 | 27570 | 47466 | 10121 | 10184 | 140000 | JNTUH |
CIV-1st Phase-2021 | 41791 | 41791 | 75406 | 88796 | 51962 | 57691 | 41791 | 41791 | 41791 | 54714 | 66594 | 73717 | 67778 | 84195 | 44064 | 44064 | 87788 | 93009 | 140000 | JNTUH |
CIV-Last Phase-2021 | 37185 | 37185 | 104477 | 104477 | 74179 | 79763 | 37185 | 37185 | 37185 | 76072 | 66594 | 71426 | 91915 | 120144 | 119534 | 119534 | 37185 | 37185 | 140000 | JNTUH |
CIV-1st Phase-2022 | 63908 | 63908 | 88264 | 109401 | 117757 | 117757 | 63908 | 63908 | 86873 | 114565 | 111704 | 115597 | 124986 | 125095 | 85795 | 85795 | 96453 | 96453 | 140000 | JNTUH |
CIV-Last Phase-2022 | 56697 | 84747 | 117813 | 117813 | 122868 | 125632 | 56697 | 84747 | 123656 | 125801 | 119049 | 126003 | 124873 | 124873 | 119176 | 119176 | 111627 | 111627 | 140000 | JNTUH |
EEE-1st Phase-2021 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 140000 | JNTUH |
EEE-Last Phase-2021 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 140000 | JNTUH |
EEE-1st Phase-2022 | 32803 | 32803 | 97876 | 110416 | 46690 | 52496 | 32803 | 32803 | 45255 | 70024 | 98529 | 98529 | 119459 | 119459 | 63974 | 68836 | 40414 | 47286 | 140000 | JNTUH |
EEE-Last Phase-2022 | 32803 | 32803 | 97462 | 97462 | 62557 | 62557 | 32803 | 32803 | 63384 | 70024 | 108565 | 108565 | 119459 | 121696 | 65961 | 102497 | 68601 | 68601 | 140000 | JNTUH |
MEC-1st Phase-2021 | 5826 | 71464 | 62900 | 71464 | 57906 | 112562 | 35826 | 71464 | 52378 | 74842 | 108278 | 108278 | 76947 | 77238 | 58700 | 115294 | 93542 | 102318 | 140000 | JNTUH |
MEC-Last Phase-2021 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 140000 | JNTUH |
MEC-1st Phase-2022 | 105440 | 105440 | 105440 | 105440 | 105505 | 117262 | 109697 | 109697 | 105440 | 105440 | 105440 | 105440 | 125261 | 125261 | 113127 | 124833 | 110289 | 110289 | 140000 | JNTUH |
MEC-Last Phase-2022 | 52188 | 70443 | 52188 | 116489 | 107258 | 117540 | 109697 | 109697 | 104351 | 104351 | 65864 | 70443 | 125261 | 125261 | 123454 | 123454 | 110289 | 110289 | 140000 | JNTUH |
Read Also
2 thoughts on “Vardhaman College of Engineering cutoff Rank in EAMCET 2023,2022, 2021”