VNR Vignan Jyothi Institute of Engg and Tech Cutoff Rank in EAMCET 2023,2022, 2021
EAMCET CODE : VJEC
DIST : MDL
Course’s
AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
AUT | AUTOMOBILE ENGINEERING |
CIV | CIVIL ENGINEERING |
CSB | COMPUTER SCIENCE AND BUSINESS SYSTEM |
CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
CSO | COMPUTER SCIENCE AND ENGINEERING (IOT) |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
EIE | ELECTRONICS AND INSTRUMENTATION ENGINEERING |
INF | INFORMATION TECHNOLOGY |
MEC | MECHANICAL ENGINEERING |
Note:-For Better Experience View in Mobile in Desktop Version( Table)-First go to bottom and click on Exit Mobile Version
BRANCH-ROUND | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN | EWS GIRLS | TUITION FEE | AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSM-1st Phase-2022 | 2142 | 2304 | 4285 | 6244 | 3066 | 3302 | 7062 | 7062 | 2731 | 3716 | 6960 | 6960 | 12786 | 12786 | 12586 | 17495 | 2603 | 2772 | 135000 | JNTUH |
CSM-Last Phase-2022 | 2906 | 2906 | 6357 | 6357 | 4217 | 4217 | 12713 | 12713 | 4251 | 4680 | 6960 | 6960 | 13532 | 13532 | 12586 | 16774 | 2996 | 3307 | 135000 | JNTUH |
CSM-1st Phase-2023 | 2563 | 2658 | 6572 | 6572 | 3632 | 4074 | 7259 | 7259 | 4408 | 4860 | 5294 | 12793 | 16614 | 17914 | 21884 | 23695 | 2833 | 2833 | 135000 | JNTUH |
CSM-2nd Phase-2023 | 2938 | 2945 | 6572 | 6572 | 3829 | 4704 | 7259 | 7259 | 5111 | 5111 | 5294 | 12793 | 16688 | 18233 | 21884 | 23695 | 3058 | 3130 | 135000 | JNTUH |
CSM-Last Phase-2023 | 3188 | 3234 | 6572 | 6646 | 4120 | 4704 | 7259 | 7259 | 5593 | 5593 | 5294 | 12793 | 16688 | 18233 | 21884 | 23695 | 3188 | 3234 | 135000 | JNTUH |
CSE-1st Phase-2022 | 1379 | 1630 | 3069 | 3616 | 2092 | 2474 | 2611 | 9273 | 2145 | 2354 | 3842 | 5213 | 7713 | 9117 | 6510 | 9342 | 1730 | 2044 | 135000 | JNTUH |
CSE-Last Phase-2022 | 1786 | 2595 | 4233 | 4233 | 2939 | 3200 | 3352 | 9273 | 3291 | 3828 | 4211 | 5213 | 10515 | 11086 | 8163 | 12291 | 1915 | 2616 | 135000 | JNTUH |
CSE-1st Phase-2023 | 1735 | 1773 | 4952 | 4952 | 2636 | 2683 | 3099 | 5242 | 2581 | 2755 | 4798 | 4924 | 11919 | 11919 | 14598 | 18027 | 2205 | 2331 | 135000 | JNTUH |
CSE-2nd Phase-2023 | 2229 | 2229 | 5228 | 5228 | 3126 | 3383 | 5242 | 12361 | 3502 | 4232 | 4798 | 4924 | 12440 | 13734 | 17728 | 18382 | 2385 | 2385 | 135000 | JNTUH |
CSE-Last Phase-2023 | 2459 | 2459 | 5228 | 5335 | 3177 | 3727 | 5242 | 12361 | 3698 | 4232 | 4798 | 4924 | 12440 | 13734 | 16747 | 18382 | 2507 | 2507 | 135000 | JNTUH |
CSD-1st Phase-2022 | 2586 | 2757 | 6235 | 6936 | 3887 | 3887 | 3627 | 3627 | 3165 | 3940 | 8538 | 9505 | 14488 | 16270 | 13642 | 18774 | 2795 | 3194 | 135000 | JNTUH |
CSD-Last Phase-2022 | 3252 | 3360 | 6681 | 6936 | 4999 | 5060 | 3627 | 3627 | 4899 | 5030 | 8538 | 9505 | 14413 | 15817 | 13642 | 20609 | 3252 | 4051 | 135000 | JNTUH |
CSD-1st Phase-2023 | 3225 | 3345 | 8732 | 8732 | 4622 | 4709 | 10181 | 10181 | 5405 | 5824 | 8009 | 13934 | 22797 | 23091 | 25030 | 25030 | 3433 | 3567 | 135000 | JNTUH |
CSD-2nd Phase-2023 | 3659 | 3731 | 8732 | 10062 | 4872 | 5276 | 10181 | 10181 | 5593 | 6175 | 8009 | 13934 | 22797 | 23956 | 27096 | 27096 | 3885 | 3885 | 135000 | JNTUH |
CSD-Last Phase-2023 | 4048 | 4264 | 8732 | 10062 | 5561 | 5905 | 15906 | 15906 | 6289 | 6289 | 8448 | 13934 | 22797 | 23956 | 27096 | 27096 | 4125 | 4386 | 135000 | JNTUH |
INF-1st Phase-2022 | 3981 | 3981 | 9454 | 10501 | 5936 | 6487 | 3981 | 3981 | 5636 | 6215 | 11804 | 12391 | 18996 | 20187 | 17877 | 22079 | 4332 | 4574 | 135000 | JNTUH |
INF-Last Phase-2022 | 4520 | 4553 | 9454 | 11928 | 6540 | 7068 | 4520 | 4553 | 7505 | 8121 | 11804 | 12391 | 19541 | 25507 | 17877 | 22079 | 4520 | 4637 | 135000 | JNTUH |
INF-1st Phase-2023 | 4228 | 4514 | 14563 | 14563 | 6142 | 7056 | 32694 | 32694 | 6289 | 7068 | 8216 | 14499 | 30317 | 30317 | 33019 | 35170 | 4680 | 4807 | 135000 | JNTUH |
INF-2nd Phase-2023 | 4522 | 4947 | 16089 | 16089 | 6584 | 7729 | 32694 | 32694 | 7184 | 7184 | 8216 | 14499 | 30317 | 30317 | 34852 | 37544 | 4890 | 5310 | 135000 | JNTUH |
INF-Last Phase-2023 | 4918 | 5839 | 16089 | 16089 | 7804 | 7804 | 32694 | 32694 | 7861 | 7861 | 8216 | 14499 | 31363 | 31363 | 34894 | 37544 | 4918 | 5980 | 135000 | JNTUH |
ECE-1st Phase-2022 | 6358 | 7338 | 19131 | 29229 | 10895 | 12355 | 17236 | 17236 | 11962 | 12413 | 19462 | 31253 | 30151 | 35415 | 23496 | 27544 | 7602 | 7901 | 135000 | JNTUH |
ECE-Last Phase-2022 | 8021 | 8041 | 19878 | 31106 | 12053 | 14210 | 28154 | 28154 | 15621 | 20123 | 34915 | 55852 | 34193 | 48156 | 28715 | 28715 | 8046 | 8140 | 135000 | JNTUH |
ECE-1st Phase-2023 | 7904 | 7904 | 18019 | 27866 | 10344 | 12678 | 40117 | 44822 | 12327 | 12579 | 19402 | 36894 | 37511 | 41493 | 42816 | 44595 | 9582 | 10135 | 135000 | JNTUH |
ECE-2nd Phase-2023 | 8054 | 8485 | 26741 | 28277 | 11122 | 12678 | 40117 | 44822 | 13616 | 13616 | 19402 | 41305 | 37511 | 41264 | 44241 | 49516 | 9582 | 10135 | 135000 | JNTUH |
ECE-Last Phase-2023 | 8386 | 8485 | 26741 | 28277 | 12156 | 12678 | 40117 | 44822 | 13616 | 13616 | 19402 | 41305 | 37511 | 41264 | 44241 | 49516 | 9582 | 10135 | 135000 | JNTUH |
CSO-1st Phase-2022 | 3698 | 4044 | 6430 | 10307 | 5674 | 6990 | 3698 | 4044 | 4886 | 5237 | 13671 | 22636 | 23747 | 23747 | 21302 | 24951 | 3870 | 4473 | 135000 | JNTUH |
CSO-Last Phase-2022 | 4130 | 4755 | 10800 | 10800 | 7509 | 8772 | 4130 | 4755 | 6441 | 6441 | 15554 | 22636 | 24806 | 24806 | 21302 | 24951 | 4719 | 4755 | 135000 | JNTUH |
CSO-1st Phase-2023 | 4167 | 4167 | 15445 | 21645 | 5897 | 8278 | 4167 | 4167 | 7764 | 7764 | 10874 | 10874 | 31796 | 31796 | 37047 | 42672 | 4720 | 4866 | 135000 | JNTUH |
CSO-2nd Phase-2023 | 4696 | 4696 | 15445 | 21645 | 6927 | 8278 | 4696 | 4696 | 8364 | 8364 | 10874 | 10874 | 31796 | 31796 | 37047 | 46728 | 4738 | 5519 | 135000 | JNTUH |
CSO-Last Phase-2023 | 4696 | 4696 | 15445 | 21645 | 7952 | 10624 | 4696 | 4696 | 8364 | 8364 | 10874 | 10874 | 31796 | 37517 | 37047 | 46728 | 5205 | 5519 | 135000 | JNTUH |
CSC-1st Phase-2023 | 4384 | 4525 | 9328 | 15569 | 6614 | 6614 | 30531 | 30531 | 6829 | 6905 | 9758 | 14130 | 23218 | 23218 | 26508 | 26508 | 4738 | 4824 | 135000 | JNTUH |
CSC-2nd Phase-2023 | 4037 | 4264 | 9328 | 15569 | 5775 | 5775 | 15906 | 15906 | 5963 | 6905 | 9758 | 14130 | 22800 | 22800 | 26508 | 26508 | 4275 | 4386 | 135000 | JNTUH |
CSC-Last Phase-2023 | 4384 | 4525 | 9328 | 15569 | 6614 | 6614 | 30531 | 30531 | 6829 | 6905 | 9758 | 14130 | 23218 | 23218 | 26508 | 26508 | 4738 | 4824 | 135000 | JNTUH |
CIV-1st Phase-2022 | 34424 | 48327 | 86593 | 104094 | 77516 | 77516 | 97948 | 97948 | 61007 | 61007 | 104515 | 104515 | 100712 | 104895 | 70357 | 78374 | 63218 | 80106 | 135000 | JNTUH |
CIV-Last Phase-2022 | 42907 | 62338 | 86593 | 116541 | 117925 | 117925 | 86553 | 86553 | 70218 | 70218 | 104515 | 114575 | 121059 | 121059 | 81750 | 124699 | 83844 | 96388 | 135000 | JNTUH |
CIV-1st Phase-2023 | 42930 | 42930 | 105877 | 105917 | 72275 | 87650 | 42930 | 68484 | 60353 | 62224 | 118016 | 129781 | 106714 | 143888 | 102961 | 113129 | 78445 | 78445 | 135000 | JNTUH |
CIV-2nd Phase-2023 | 40352 | 40498 | 105877 | 135805 | 76589 | 116083 | 40352 | 42996 | 73788 | 83170 | 118016 | 129781 | 106714 | 143888 | 102961 | 113129 | 59967 | 59967 | 135000 | JNTUH |
CIV-Last Phase-2023 | 36585 | 36585 | 105877 | 135805 | 78991 | 117606 | 36585 | 42996 | 73590 | 83170 | 135388 | 135388 | 106714 | 143888 | 102961 | 109769 | 85097 | 85097 | 135000 | JNTUH |
CSB-1st Phase-2022 | 3540 | 3673 | 8378 | 11027 | 5493 | 6585 | 3540 | 28169 | 5276 | 5276 | 12695 | 12695 | 21925 | 26880 | 17978 | 24744 | 4327 | 4327 | 135000 | JNTUH |
CSB-Last Phase-2022 | 4774 | 4918 | 11567 | 14327 | 7748 | 7935 | 4774 | 29931 | 6116 | 7857 | 13671 | 13671 | 23820 | 29168 | 22145 | 35242 | 5150 | 5150 | 135000 | JNTUH |
CSB-1st Phase-2023 | 4321 | 4578 | 9146 | 9146 | 6927 | 8395 | 4321 | 4578 | 7126 | 7126 | 9950 | 9950 | 25055 | 28898 | 26848 | 37286 | 4754 | 5819 | 135000 | JNTUH |
CSB-2nd Phase-2023 | 5110 | 5110 | 9146 | 9146 | 7286 | 8497 | 5110 | 5110 | 7910 | 7910 | 11322 | 11322 | 25055 | 28898 | 28921 | 41175 | 5300 | 5819 | 135000 | JNTUH |
CSB-Last Phase-2023 | 5396 | 5722 | 9146 | 9146 | 9598 | 9696 | 5396 | 5722 | 7910 | 7910 | 11322 | 11322 | 25055 | 28898 | 28921 | 41175 | 5485 | 6158 | 135000 | JNTUH |
EEE-1st Phase-2022 | 17618 | 22411 | 69883 | 69883 | 29846 | 29846 | 96477 | 96477 | 28429 | 31073 | 35715 | 52817 | 52262 | 79307 | 36404 | 45337 | 24248 | 26905 | 135000 | JNTUH |
EEE-Last Phase-2022 | 17618 | 19348 | 89124 | 89124 | 38628 | 42446 | 96477 | 96477 | 33310 | 35037 | 78792 | 78792 | 65150 | 79307 | 41578 | 79432 | 29901 | 29901 | 135000 | JNTUH |
EEE-1st Phase-2023 | 17656 | 18279 | 62731 | 62731 | 34006 | 34006 | 17656 | 18279 | 30478 | 40750 | 62944 | 62944 | 63217 | 63217 | 57205 | 62038 | 23308 | 23308 | 135000 | JNTUH |
EEE-2nd Phase-2023 | 16784 | 18279 | 63485 | 95741 | 34006 | 45372 | 16784 | 18279 | 30478 | 40750 | 62944 | 94161 | 71007 | 71007 | 79040 | 101063 | 22429 | 22429 | 135000 | JNTUH |
EEE-Last Phase-2023 | 16848 | 22916 | 63485 | 95741 | 34068 | 39055 | 16848 | 22916 | 30478 | 40750 | 62944 | 94161 | 71007 | 73386 | 79040 | 101063 | 22429 | 24940 | 135000 | JNTUH |
MEC-1st Phase-2022 | 34197 | 55623 | 102355 | 116408 | 76908 | 91411 | 117580 | 117580 | 57308 | 104730 | 37616 | 76290 | 104698 | 115633 | 73512 | 118741 | 60970 | 109027 | 135000 | JNTUH |
MEC-Last Phase-2022 | 39576 | 89502 | 80711 | 116408 | 76908 | 89502 | 107617 | 107617 | 68597 | 110457 | 82002 | 89502 | 104698 | 124662 | 114470 | 118741 | 49719 | 109027 | 135000 | JNTUH |
MEC-1st Phase-2023 | 35650 | 49620 | 85936 | 97111 | 70884 | 83806 | 35650 | 49620 | 68021 | 109340 | 65845 | 94770 | 115397 | 149011 | 104996 | 150848 | 46543 | 59556 | 135000 | JNTUH |
MEC-2nd Phase-2023 | 35650 | 49620 | 100929 | 100929 | 70884 | 83806 | 35650 | 49620 | 63598 | 103900 | 121439 | 121439 | 115397 | 149011 | 128945 | 128945 | 46543 | 67689 | 135000 | JNTUH |
MEC-Last Phase-2023 | 31646 | 49620 | 124319 | 124319 | 70884 | 83806 | 31646 | 49620 | 80499 | 130105 | 134931 | 134931 | 128184 | 149011 | 128945 | 128945 | 46543 | 59556 | 135000 | JNTUH |
2 thoughts on “ VNR Vignan Jyothi Institute of Engg and Tech Cutoff Rank in EAMCET 2023,2022, 2021”