TS EAMCET ECE Cut Off 2021

TS EAMCET ECE Cut Off 2021

  INST CODE  INSTITUTE NAME  BRANCH  OC BOYS  OC GIRLS  BC_A BOYS  BC_A GIRLS  BC_B BOYS  BC_B GIRLS  BC_C BOYS  BC_C GIRLS  BC_D BOYS  BC_D GIRLS  BC_E BOYS  BC_E GIRLS  SC BOYS  SC GIRLS  ST BOYS  ST GIRLS  EWS GEN OU  EWS GIRLS OU  TUITION FEE  AFFILIATED
  BVRI  B V RAJU INSTITUTE OF TECHNOLOGY  ECE  19431  30588  48660  82765  61692  75542  72248  72248  58630  58630  47430  88030  70984  72238  46856  118681  30873  34696  120000  JNTUH
  BVRW  BVRIT COLLEGE OF ENGINEERING FOR WOMEN  ECE  NA 22033  NA 58532  NA 101598  NA 23085  NA 57867  NA 68127  NA  120162  NA  78164  NA  23388  90000  JNTUH
  CVRH  CVR COLLEGE OF ENGINEERING  ECE 8317 11426 29367 29367 27712  30806 8317 11426  28535  32699  29178  58473  47653  77250  35537  81120  15110  15110  115000  JNTUH
  CBIT  CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY  ECE  7369  8400  15121  15121  11032  18260  9438  9438  14141  14141  17396  17396  25494  30406  15550  16516  7376  9144  134000  OU
  GNTW  G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI  ECE  NA  16154  NA  41808  NA  26945  NA  52002  NA  20289  NA  41501  NA  54279  NA  70744  NA  16154  122000  JNTUH
  GRRR  GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH  ECE  10131  14716  37577  37577  29369  38811  10131  88002  34380  34380  31838  36321  40597  57698  32832  49582  18632  18632  122000  JNTUH
  JNTH  JNTU COLLEGE OF ENGG HYDERABAD  ECE  2612  3153  4926  5530  4172  4172  2612  3153  2806  5361  9905  9905  9664  13888  10406  10406  2973  3481  35000  JNTUH
  OUCE  O U COLLEGE OF ENGG HYDERABAD  ECE  2763  2957  8108  8108  6916  8700  2763  2957  5826  5826  14186  14186  8712  12858  9381  12952  4717  4717  35000  OU
  SNIS  SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY  ECE  22261  25302  56208  73111  56388  60396  53090  53090  54855  57969  69063  69063  59259  88293  48963  76774  25516  25516  130000  JNTUH
  VASV  VASAVI COLLEGE OF ENGINEERING  ECE  7963  9552  25943  25943  16266  22452  27892  27892  20164  20889  19231  43414  37596  37596  28091  28091  10258  12226  130000  OU
  VJEC  V N R VIGNANA JYOTHI INSTITUTE OF ENGG AND TECH  ECE  9115  9513  29522  29522  19720  19720  25069  25069  18857  18857  23016  24278  36367  44085  27957  37975  14010  14010  131000  JNTUH
  VMEG  VARDHAMAN COLLEGE OF ENGINEERING  ECE  19600  19600  71339  71339  67510  88268  38773  38773  56598  58177  40675  53744  64069  91594  42745  82069  27620  27620  125000  JNTUH

Leave a Comment