OU Cutoff Rank in EAMCET 2023,2022, 2021 | Osmania University Engineering College last rank in EAMCET 2023,2022,2021
1) Courses in OU COLLEGE OF ENGG HYDERABAD
EAMCET CODE : OUEC
DIST : HYD
BME | BIO-MEDICAL ENGINEERING |
CIV | CIVIL ENGINEERING |
CSE | COMPUTER SCIENCE AND ENGINEERING |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
MEC | MECHANICAL ENGINEERING |
2) Courses in OU COLLEGE OF ENGG HYDERABAD SELF FINANCE
EAMCET CODE : OUECSF
DIST : HYD
AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
MIN | MINING ENGINEERING |
CHE | CHEMICAL ENGINEERING |
FDT | FOOD TECHNOLOGY |
TEX | TEXTILE TECHNOLOGY |
FDT | FOOD TECHNOLOGY |
TEX | TEXTILE TECHNOLOGY |
OU Cutoff Rank in EAMCET 2023,2022, 2021
Note:-For Better Experience View in Mobile in Desktop Version( Table)-First go to bottom and click on Exit Mobile Version
BRANCH-ROUND | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN | EWS GIRLS | TUITION FEE | AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BME-1st Phase-2022 | 20730 | 22800 | 28817 | 28817 | 40589 | 40589 | 20730 | 22800 | 30313 | 30313 | 36286 | 36286 | 35406 | 43701 | 34176 | 41252 | 57424 | 57424 | 50000 | OU |
BME-Last Phase-2022 | 26808 | 26808 | 81498 | 81498 | 70887 | 70887 | 26808 | 26808 | 30313 | 30313 | 36286 | 36286 | 63130 | 119184 | 34548 | 75959 | 57424 | 57424 | 50000 | OU |
CIV-1st Phase-2022 | 13734 | 13734 | 35089 | 49718 | 19914 | 19914 | 37678 | 37678 | 17873 | 17873 | 34815 | 34815 | 18808 | 28685 | 17144 | 28013 | 35442 | 35442 | 50000 | OU |
CIV-Last Phase-2022 | 13673 | 13673 | 32997 | 49718 | 30102 | 36527 | 37678 | 37678 | 19511 | 19511 | 34815 | 64580 | 18808 | 31843 | 19822 | 28013 | 35442 | 44136 | 50000 | OU |
CSE-1st Phase-2022 | 639 | 641 | 1505 | 2876 | 796 | 991 | 639 | 641 | 1032 | 1633 | 661 | 1809 | 3169 | 4295 | 3298 | 3298 | 868 | 868 | 50000 | OU |
CSE-Last Phase-2022 | 2164 | 2727 | 4184 | 5824 | 2580 | 3384 | 2164 | 2727 | 2700 | 3938 | 2315 | 2727 | 6858 | 6858 | 7130 | 7130 | 2444 | 2727 | 50000 | OU |
ECE-1st Phase-2022 | 2013 | 2735 | 4833 | 4833 | 4362 | 4796 | 2013 | 9906 | 2649 | 5162 | 2130 | 8894 | 8333 | 9277 | 6552 | 6552 | 3031 | 4330 | 50000 | OU |
ECE-Last Phase-2022 | 3801 | 7444 | 12642 | 12642 | 7770 | 7770 | 3801 | 9906 | 5593 | 7644 | 6857 | 8894 | 10760 | 12201 | 13054 | 13054 | 5433 | 8092 | 50000 | OU |
EEE-1st Phase-2022 | 5347 | 5356 | 12642 | 13306 | 11122 | 11860 | 5347 | 5356 | 10786 | 13780 | 10817 | 21067 | 15353 | 15353 | 9110 | 10614 | 10663 | 10663 | 50000 | OU |
EEE-Last Phase-2022 | 4359 | 5356 | 17601 | 17601 | 14069 | 14849 | 4359 | 5356 | 13667 | 13803 | 24126 | 27342 | 15540 | 15540 | 18442 | 18797 | 16046 | 16046 | 50000 | OU |
MEC-1st Phase-2022 | 11545 | 14206 | 22212 | 22212 | 18633 | 29246 | 11545 | 14206 | 17954 | 32790 | 21311 | 52979 | 30062 | 35688 | 19516 | 22103 | 22327 | 22327 | 50000 | OU |
MEC-Last Phase-2022 | 15420 | 15420 | 22212 | 57510 | 25316 | 37045 | 15420 | 15420 | 18681 | 31130 | 21557 | 52979 | 30062 | 56281 | 23750 | 29684 | 33665 | 33665 | 50000 | OU |
2 thoughts on “OU Cutoff Rank in EAMCET 2023,2022, 2021”