JNTU Hyderabad Cutoff Rank in 2021

 

JNTU Hyderabad Cutoff Rank in 2021 EAMCET Counselling

EAMCET CODE : JNTH

DIST : MDL

BRANCH OC BOYS OC GIRLS BC_A BOYS BC_A GIRLS BC_B BOYS BC_B GIRLS BC_C BOYS BC_C GIRLS BC_D BOYS BC_D GIRLS BC_E BOYS BC_E GIRLS SC BOYS SC GIRLS ST BOYS ST GIRLS EWS GEN OU EWS GIRLS OU TUITION FEE AFFILIATED
CIV 9773 9773 38696 38696 16630 23960 9773 9773 12018 19585 17035 84431 35964 42515 18689 19556 11221 15004 35000 JNTUH
CSE 1199 1398 1548 1548 1462 1462 1199 2278 1367 1398 1445 1445 7057 7057 6531 7719 1442 2025 35000 JNTUH
ECE 2612 3153 4926 5530 4172 4172 2612 3153 2806 5361 9905 9905 9664 13888 10406 10406 2973 3481 35000 JNTUH
EEE 5463 5463 11030 11030 11621 11621 6280 6280 7828 11196 22471 22471 19349 19349 15900 15900 10976 14529 35000 JNTUH
MEC 6667 11442 26007 63977 17377 27222 6667 11442 16777 29581 10496 11442 36038 87417 27948 27948 10012 13568 35000 JNTUH
MET 19378 46753 51604 102073 100073 100073 19378 46753 63314 84608 65928 65928 100879 115874 54582 83767 41239 62499 35000 JNTUH

Latest Rank JNTU Hyderabad Cutoff Rank in 2023,2022, 2021

Leave a Comment