JNTU Hyderabad Cutoff rank in 2021 1st Phase (OU Region) Seat Category
1st Phase | CSE | ECE | EEE | CIVIL | MECHANICAL | CHEMICAL | METALLURGI |
OC General | 1197 | 2509 | 5463 | 8880 | 6667 | 17093 | 19378 |
OC Girl | 1398 | 3153 | 4171 | 9773 | 11442 | 14543 | 46753 |
BC_A General | 1548 | 4926 | 3651 | 38696 | 26007 | 36086 | 102073 |
BC_A Girl | 1296 | 5530 | 11030 | 30089 | 63977 | 58628 | 80630 |
BC_B General | 1326 | 4172 | 11621 | 16630 | 17377 | 41844 | 100073 |
BC_B Girl | 1462 | 4126 | 9126 | 23960 | 16701 | 20056 | 97812 |
BC_C General | —- | —- | —- | —- | —- | 35175 | —- |
BC_C Girl | 2278 | —- | 6280 | —- | 10992 | —– | —- |
BC_D General | 1367 | 2806 | 7828 | 19585 | 16777 | 20243 | 67988 |
BC_D Girl | 1331 | 5361 | 11196 | 6009 | 29581 | 54301 | 84608 |
BC_E General | 1026 | 9905 | 22471 | 17035 | 10496 | 34590 | 65928 |
BC_E Girl | 1445 | 5012 | 7200 | 84431 | 45718 | 69569 | 51964 |
EWS General | 1442 | 2973 | 10976 | 10779 | 10012 | 31080 | 41239 |
EWS Girl | 2025 | 2525 | 14529 | 15004 | 13568 | 37685 | 62499 |
SC General | 7057 | 9664 | 17890 | 35964 | 36038 | 92851 | 100879 |
SC Girl | 5400 | 13888 | 19349 | 42515 | 28370 | 118094 | 115874 |
ST General | 6531 | 10406 | 15900 | 18689 | 27948 | 44064 | 54582 |
ST Girl | 7719 | 9916 | 15890 | 19556 | 21281 | 65308 | 83767 |
Read More
3 thoughts on “JNTU Hyderabad Cutoff rank in 2021”