CVR Engineering College Cutoff Rank in EAMCET 2021

CVR Engineering College Cutoff Rank in EAMCET 2021

EAMCET CODE : CVRH

DIST : RR

  BRANCH  OC BOYS  OC GIRLS  BC_A BOYS  BC_A GIRLS  BC_B BOYS  BC_B GIRLS  BC_C BOYS  BC_C GIRLS  BC_D BOYS  BC_D GIRLS  BC_E BOYS  BC_E GIRLS  SC BOYS  SC GIRLS  ST BOYS  ST GIRLS  EWS GEN OU  EWS GIRLS OU  TUITION FEE  AFFILIATED
  CIV  53916  53916  118935  118935  120154  120154  53916  53916  53916  84074  78447  78447  118353  118737  53916  95854  102318  102318  115000  JNTUH
  CSC  6268  8931  13080  20048  12347  13210  6268  35612  12542  12542  12292  20092  34940  34940  13705  37925  7289  9185  115000  JNTUH
  CSD  6511  7624  16329  17750  11622  11912  34473  34473  12109  15857  12112  41835  31388  44724  22727  37539  7901  7901  115000  JNTUH
  CSE  4369  5912  10660  18299  6796  7415  10287  10287  7582  9395  14740  28566  21360  23395  15200  17622  5157  6534  115000  JNTUH
  CSI  8026  9722  22590  28709  17029  17029  21411  21411  16068  18956  17549  36836  40506  54518  30293  38266  8226  9722  115000  JNTUH
  CSM  4873  6781  11950  26712  8565  10540  21010  21010  8519  8519  15869  19615  31154  31154  17881  18543  5993  6962  115000  JNTUH
  ECE  8317  11426  29367  29367  27712  30806  8317  11426  28535  32699  29178  58473  47653  77250  35537  81120  15110  15110  115000  JNTUH
  EEE  16336  18310  64824  64824  85454  85454  16336  85396  109635  109635  112767  112767  116153  116808  62568  62568  31708  31708  115000  JNTUH
  EIE  27656  47328  98771  98771  98019  98019  27656  47328  27656  59319  79207  79207  117155  117155  40303  47328  65953  88100  115000  JNTUH
  INF  7772  8368  22212  46263  14810  14810  34684  34684  16135  18068  17034  23468  43669  47073  27646  27990  9714  9714  115000  JNTUH
  MEC  19846  19846  19846  19846  48396  96881  19846  19846  81387  107560  76488  82125  114169  116006  52055  52055  31864  64515  115000  JNTUH

Leave a Comment