BVRIT Engineering College Cutoff Rank in 2023,2022, 2021.
B.V. Raju Institute of Technology is an engineering college established in 1997 in Vishnupur, Narsapur, Medak, Telangana State. Co-Edn
EAMCET CODE : BVRI
AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
BME | BIO-MEDICAL ENGINEERING |
CHE | CHEMICAL ENGINEERING |
CIV | CIVIL ENGINEERING |
CSB | COMPUTER SCIENCE AND BUSINESS SYSTEM |
CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
INF | INFORMATION TECHNOLOGY |
MEC | MECHANICAL ENGINEERING |
PHE | PHARMACEUTICAL ENGINEERING |
BVRIT Engineering College Cutoff Rank in 2023,2022, 2021 NARASAPUR
Note:-For Better Experience View in Mobile in Desktop Version( Table)-First go to bottom and click on Exit Mobile Version
BRANCH-ROUND | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN | EWS GIRLS | TUITION FEE | AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSM-1st Phase-2021 | 5769 | 7530 | 14312 | 26712 | 9838 | 10664 | 26041 | 26041 | 9934 | 11795 | 16808 | 33799 | 28480 | 34346 | 30080 | 31120 | 7642 | 8156 | 135000 | JNTUH |
CSM-Last Phase-2021 | 9020 | 9333 | 14312 | 35876 | 13715 | 17116 | 26041 | 26041 | 16750 | 16750 | 23209 | 33799 | 37822 | 38296 | 32019 | 51566 | 9353 | 9353 | 135000 | JNTUH |
CSM-1st Phase-2022 | 7348 | 7348 | 19048 | 19048 | 10567 | 11550 | 7348 | 7348 | 10434 | 11386 | 18546 | 18546 | 29647 | 32878 | 10549 | 31821 | 7822 | 7822 | 135000 | JNTUH |
CSM-Last Phase-2022 | 9477 | 9579 | 21471 | 21471 | 12904 | 15520 | 9477 | 33644 | 14242 | 14242 | 19492 | 38439 | 31869 | 35548 | 24103 | 32931 | 9477 | 9579 | 135000 | JNTUH |
CSE-1st Phase-2021 | 6505 | 7354 | 18663 | 20845 | 9835 | 11124 | 25204 | 25204 | 9763 | 11509 | 19612 | 23274 | 27814 | 29473 | 21004 | 39584 | 7673 | 9090 | 135000 | JNTUH |
CSE-Last Phase-2021 | 9220 | 9774 | 20531 | 25043 | 17815 | 17815 | 25204 | 41213 | 14145 | 14145 | 23132 | 28344 | 31865 | 40459 | 32721 | 39584 | 9220 | 9774 | 135000 | JNTUH |
CSE-1st Phase-2022 | 6425 | 6698 | 16101 | 20425 | 9751 | 10911 | 12975 | 28394 | 10004 | 10288 | 15753 | 31946 | 26067 | 26067 | 15238 | 16629 | 7593 | 7715 | 135000 | JNTUH |
CSE-Last Phase-2022 | 8233 | 8575 | 18227 | 24160 | 12233 | 13660 | 12975 | 28394 | 12986 | 12986 | 14774 | 32108 | 30580 | 30580 | 19046 | 24774 | 8542 | 8575 | 135000 | JNTUH |
CSD-1st Phase-2021 | 6979 | 8149 | 23452 | 23452 | 10132 | 13275 | 6979 | 8149 | 10650 | 14955 | 18470 | 18470 | 32482 | 42603 | 6979 | 49496 | 8031 | 9124 | 135000 | JNTUH |
CSD-Last Phase-2021 | 9469 | 9815 | 24452 | 24452 | 19457 | 21216 | 9469 | 9815 | 18700 | 18700 | 34396 | 34396 | 41359 | 42603 | 9469 | 49496 | 9889 | 10559 | 135000 | JNTUH |
CSD-1st Phase-2022 | 7442 | 7855 | 19735 | 22915 | 10925 | 11644 | 23025 | 46650 | 10217 | 12067 | 21244 | 21244 | 29022 | 32775 | 20803 | 20803 | 7870 | 8578 | 135000 | JNTUH |
CSD-Last Phase-2022 | 10225 | 10225 | 25341 | 29735 | 14613 | 14903 | 23025 | 46650 | 14305 | 14967 | 23335 | 23335 | 35966 | 39940 | 29752 | 29752 | 10225 | 10227 | 135000 | JNTUH |
INF-1st Phase-2021 | 8865 | 9713 | 25700 | 32529 | 13163 | 15407 | 8865 | 9713 | 12086 | 15678 | 26833 | 40903 | 42366 | 59367 | 37973 | 42357 | 9721 | 10559 | 135000 | JNTUH |
INF-Last Phase-2021 | 14516 | 14516 | 25087 | 32971 | 30284 | 30284 | 14516 | 14516 | 20303 | 20788 | 49069 | 49069 | 46836 | 53055 | 37339 | 42357 | 16080 | 16080 | 135000 | JNTUH |
INF-1st Phase-2022 | 9350 | 9877 | 21335 | 26266 | 14714 | 14714 | 9350 | 9877 | 14039 | 14504 | 23892 | 38853 | 37988 | 39454 | 28166 | 40568 | 10287 | 10287 | 135000 | JNTUH |
INF-Last Phase-2022 | 10612 | 10651 | 26595 | 26595 | 17650 | 19886 | 10612 | 10651 | 18734 | 18734 | 23892 | 38853 | 38992 | 48685 | 28166 | 50339 | 10905 | 10905 | 135000 | |
ECE-1st Phase-2021 | 13150 | 14651 | 40431 | 46567 | 20765 | 23073 | 32310 | 55354 | 20086 | 21474 | 47430 | 59968 | 55843 | 60195 | 36772 | 51486 | 15562 | 16080 | 135000 | JNTUH |
ECE-Last Phase-2021 | 19431 | 30588 | 48660 | 82765 | 61692 | 75542 | 72248 | 72248 | 58630 | 58630 | 47430 | 88030 | 70984 | 72238 | 46856 | 118681 | 30873 | 34696 | 135000 | JNTUH |
ECE-1st Phase-2022 | 17755 | 19286 | 38446 | 58381 | 26080 | 26080 | 24552 | 24552 | 23463 | 23463 | 54352 | 73395 | 63032 | 69971 | 44483 | 80258 | 18651 | 19286 | 135000 | JNTUH |
ECE-Last Phase-2022 | 17755 | 19340 | 55505 | 66749 | 33244 | 33338 | 24262 | 24262 | 25566 | 33648 | 54352 | 73395 | 68732 | 78104 | 39412 | 88594 | 18591 | 20349 | 135000 | JNTUH |
AID-1st Phase-2021 | 9127 | 9127 | 19442 | 54196 | 12776 | 15445 | 9127 | 9127 | 13130 | 19711 | 24007 | 51029 | 43699 | 58075 | 47179 | 47179 | 9660 | 11246 | 135000 | JNTUH |
AID-Last Phase-2021 | 11990 | 11990 | 32877 | 38045 | 27951 | 43532 | 11990 | 11990 | 16752 | 19711 | 24007 | 88222 | 43699 | 77861 | 48339 | 48339 | 14651 | 14651 | 135000 | JNTUH |
AID-1st Phase-2022 | 8238 | 8905 | 21218 | 25802 | 12863 | 14110 | 17094 | 17094 | 11051 | 15663 | 19492 | 19492 | 35979 | 38927 | 29465 | 37049 | 9724 | 9724 | 135000 | JNTUH |
AID-Last Phase-2022 | 11260 | 11260 | 34978 | 34978 | 17150 | 19727 | 26282 | 26282 | 17862 | 19513 | 33695 | 33695 | 40214 | 50768 | 29465 | 42465 | 11260 | 12029 | 135000 | JNTUH |
CIV-1st Phase-2021 | 36504 | 41270 | 72621 | 72621 | 47843 | 68615 | 36504 | 41270 | 54656 | 93123 | 91370 | 91370 | 72461 | 91623 | 45173 | 116184 | 102868 | 102868 | 135000 | JNTUH |
CIV-Last Phase-2021 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 116184 | 135000 | JNTUH |
CIV-1st Phase-2022 | 50783 | 52525 | 102111 | 102111 | 94140 | 109938 | 50783 | 52525 | 90405 | 110843 | 100551 | 100551 | 123390 | 125544 | 79032 | 102481 | 89239 | 116991 | 135000 | JNTUH |
CIV-Last Phase-2022 | 50783 | 62813 | 112012 | 112012 | 117361 | 117361 | 50783 | 62813 | 99908 | 107115 | 107388 | 107388 | 122927 | 125544 | 63743 | 63743 | 89239 | 116991 | 135000 | JNTUH |
CSB-1st Phase-2021 | 8787 | 9630 | 24504 | 27694 | 11326 | 15253 | 49410 | 49410 | 14164 | 18906 | 8787 | 9630 | 42468 | 63218 | 33323 | 71800 | 9386 | 11203 | 135000 | JNTUH |
CSB-Last Phase-2021 | 14204 | 14508 | 35415 | 43474 | 22777 | 22777 | 49410 | 49410 | 19005 | 19533 | 14204 | 14508 | 52772 | 68813 | 56412 | 71800 | 15364 | 15364 | 135000 | JNTUH |
CSB-1st Phase-2022 | 9477 | 9841 | 24031 | 27006 | 13837 | 13837 | 46541 | 46541 | 13291 | 13291 | 9477 | 45753 | 37287 | 41677 | 33057 | 44185 | 10397 | 10779 | 135000 | JNTUH |
CSB-Last Phase-2022 | 11823 | 12839 | 36390 | 57989 | 19655 | 19655 | 60402 | 60402 | 18334 | 18334 | 11823 | 54956 | 37287 | 64110 | 44185 | 63969 | 11823 | 14229 | 135000 | JNTUH |
EEE-1st Phase-2021 | 20684 | 26447 | 106675 | 113923 | 119492 | 119492 | 20684 | 26447 | 119704 | 119704 | 61304 | 96251 | 77491 | 100532 | 66963 | 85146 | 66911 | 82537 | 135000 | JNTUH |
EEE-Last Phase-2021 | 26473 | 29883 | 92703 | 113923 | 53976 | 60873 | 26473 | 29883 | 41971 | 42778 | 63693 | 96251 | 77491 | 77491 | 53634 | 85192 | 52449 | 82537 | 135000 | JNTUH |
EEE-1st Phase-2022 | 39154 | 39154 | 99257 | 99257 | 46535 | 53790 | 60402 | 60402 | 43999 | 52227 | 115586 | 115586 | 111987 | 111987 | 41217 | 55602 | 50041 | 50041 | 135000 | JNTUH |
EEE-Last Phase-2022 | 39154 | 39154 | 99257 | 99257 | 55351 | 55351 | 55809 | 55809 | 53431 | 70913 | 115586 | 115586 | 116988 | 116988 | 41217 | 55602 | 58899 | 61942 | 135000 | JNTUH |
MEC-1st Phase-2021 | 39444 | 63876 | 97358 | 97358 | 99894 | 99894 | 88022 | 88022 | 75197 | 76982 | 66318 | 105970 | 113450 | 120938 | 61788 | 68642 | 79048 | 84507 | 135000 | JNTUH |
MEC-Last Phase-2021 | 105456 | 10545 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 120005 | 121396 | 118267 | 118267 | 105456 | 105456 | 135000 | JNTUH |
MEC-1st Phase-2022 | 55364 | 77883 | 106233 | 109009 | 106999 | 117925 | 55364 | 77883 | 63095 | 108586 | 102419 | 102419 | 124460 | 124460 | 79352 | 100216 | 103739 | 118338 | 135000 | JNTUH |
MEC-Last Phase-2022 | 55364 | 77883 | 106233 | 117234 | 94140 | 94140 | 55364 | 77883 | 91378 | 106591 | 102419 | 102419 | 124460 | 124460 | 102039 | 102039 | 112658 | 112658 | 135000 | JNTUH |
2 thoughts on “BVRIT Engineering College Cutoff Rank in 2023,2022, 2021”