Vardhaman College of Engineering cutoff Rank in EAMCET 2021
EAMCET CODE : VMEG
DIST : RR
Vardhaman College of Engineering cutoff Rank in EAMCET 2021
BRANCH | ROUND | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN OU | EWS GIRLS OU | TUITION FEE | AFFILIATED |
CSE | 1st Phase | 5098 | 5783 | 15224 | 15999 | 7424 | 8520 | 8294 | 8294 | 7787 | 9610 | 14503 | 26395 | 19747 | 22159 | 12177 | 26333 | 6578 | 6651 | 125000 | JNTUH |
CSE | Last Round | 8168 | 8570 | 17152 | 24706 | 16199 | 16199 | 19368 | 99803 | 12972 | 15746 | 21021 | 31729 | 29100 | 41924 | 17690 | 24015 | 10221 | 10782 | 125000 | JNTUH |
CSM | 1st Phase | 5247 | 5568 | 16676 | 18328 | 6934 | 9617 | 5247 | 5568 | 7679 | 10197 | 10589 | 10589 | 26457 | 32163 | 13768 | 29430 | 6887 | 6887 | 125000 | JNTUH |
CSM | Last Round | 10322 | 12339 | 38712 | 38712 | 20728 | 20728 | 10322 | 38538 | 15197 | 19679 | 18606 | 45981 | 40364 | 72665 | 25263 | 41023 | 11785 | 12482 | 125000 | JNTUH |
ECE | 1st Phase | 10705 | 12414 | 33025 | 33025 | 17275 | 19535 | 59567 | 59567 | 17508 | 19679 | 28205 | 53744 | 48273 | 72238 | 31106 | 39279 | 15409 | 15409 | 125000 | JNTUH |
ECE | Last Round | 19600 | 19600 | 71339 | 71339 | 67510 | 88268 | 38773 | 38773 | 56598 | 58177 | 40675 | 53744 | 64069 | 91594 | 42745 | 82069 | 27620 | 27620 | 125000 | JNTUH |
EEE | 1st Phase | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 98630 | 125000 | JNTUH |
EEE | Last Round | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 120528 | 125000 | JNTUH |
INF | 1st Phase | 7829 |
8835 |
22042 | 25897 | 12438 | 13751 | 17114 | 17114 | 12293 | 14607 | 26892 | 40439 | 42169 | 53725 | 18366 | 34620 | 9070 | 9236 | 125000 | JNTUH |
INF | Last Round | 14332 | 15884 | 32349 | 51546 | 32573 | 36686 | 17114 | 17114 | 24316 | 24411 | 30645 | 49052 | 51096 | 78795 | 34166 | 47291 | 17894 | 17894 | 125000 | JNTUH |
MEC | 1st Phase | 35826 | 71464 | 62900 | 71464 | 57906 | 112562 | 35826 | 71464 | 52378 | 74842 | 108278 | 108278 | 76947 | 77238 | 58700 | 115294 | 93542 | 102318 | 125000 | JNTUH |
MEC | Last Round | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 121204 | 125000 | JNTUH |
CIV | 1st Phase | 41791 | 41791 | 75406 | 88796 | 51962 | 57691 | 41791 | 41791 | 41791 | 54714 | 66594 | 73717 | 67778 | 84195 | 44064 | 44064 | 87788 | 93009 | 125000 | JNTUH |
CIV | Last Round | 37185 | 37185 | 104477 | 104477 | 74179 | 79763 | 37185 | 37185 | 37185 | 76072 | 66594 | 71426 | 91915 | 120144 | 119534 | 119534 | 37185 | 37185 | 125000 | JNTUH |