TS Engineering Colleges fee Structure 2023 | TS EAMCET Engineering Colleges fee Structure
TS Engineering Colleges fee Structure 2023 | TS EAMCET Engineering Colleges fee Structure as per G.O.Ms.No.37, Higher Education {TE}Department dt.18.10.2022. Government of Telangana fix engineering colleges fee for the block period 2022-23 to 2024-25.
-
The Tuition Fee fixed for B./B.Tech courses for the Block Period 2022-23 to 2024-25 is enclosed as follows
- 1) i) Annexure– The fee is fixed for 159 Colleges as recommended by the TAFRC.
- ii) A Fee upto 5000 (Five Thousand only) US Dollars per Annum for each NRI student admitted under NRI Quota is fixed for the Course i.e. B.E./B.Tech
- 2) An extra amount of Rs.3000/- (Rupees Three Thousand only) per Annum from each student towards Tuition Fee, over and above the Tuition Fee fixed, for such of the Courses which are given Accreditation by the National Board of Accreditation in any college, as long as such Accreditation subsists for such courses in that college.
- 3) The Committee has also resolved to fix the amounts under various heads of the Academic Year 2022-23 to 2024-25 towards Special Fee, as specified below. The Private Un-Aided Professional Colleges are permitted to collect:
- a) Rs.2000/- (Rupees Two Thousand only) as one-time payment per student at the time of admission towards Admission/Registration/ Recognition Fees and out of the said amount of 2000/- (Rupees Two Thousand only), Rs.500/ (Rupees Five Hundred only) shall be remitted by the Institution to the University concerned and the remaining amount of Rs.1500/-(Rupees One Thousand and Five Hundred only) shall be retained by the Institution.
- b) Rs.1000/– (Rupees One Thousand only) per Annum per student during the Course towards students related Special Services rendered by them as detailed below and the said amount shall be retained by the Institution.
- Particulars of the amounts that can be collected towards students related Special Services per annum:
SI.No. | Services | Amount in Rs. |
1 | Colleae functions | 75 |
2 | Health Centre Services for University Students/Insurance for affiliated Colleaes |
100 |
3 | Readina Room | 25 |
4 | Colleae Maaazine | 50 |
5 | Hobby Centres | 25 |
6 | Student Hand Book | 25 |
7 | Lab Fee | 150 |
8 | Librarv Fee | 125 |
9 | Computer and Internet fee | 250 |
10 | Placement Cell | 125 |
11 | Games and Sports | 50 |
Total: | 1000 |
- c) 1500/-_(Rupees One Thousand and Five Hundred only) per Annum per student during the course towards Common Services rendered by the University to the college as mentioned below and such amount collected by the College shall be remitted to the University concerned.
- Particulars of the amounts that can be collected towards Common Services rendered by the University to the College:
SI.No. | Services | Amount in Rs. |
1 | Examination related | 500 |
2 | Academic Audit | 200 |
3 | Curriculum Revision & Content | 300 |
4 | Develooment | 200 |
5 | Staff Traininq | 50 |
6 | Coordination Meetinq | 50 |
7 | University Publications &Website Maintance | 200 |
Total: | 1500 |
ANNEXURE TO G.O.Ms.No.37, Higher Education {TE}Department dt.18.10.2022
SNO | College Code | College Name | Fee Fixed | ||||||||||||||
1 | AARM | AAR MAHAVEER ENGINEERING COLLEGE | 60000 | ||||||||||||||
2 | AKIT | ABDUL KALAM INSTITUTE OF TECHNOLOGICAL SCIENCES, KOTHAGUDAM DIST | 65000 | ||||||||||||||
3 | ACEG | ACE ENGINEERING COLLEGE, GHATKESAR MANDAL MEDCHAL DIST | 110000 | ||||||||||||||
4 | AIZA | Aizza College of Engineering and Technology | 45000 | ||||||||||||||
5 | AITH | ANNAMACHARYA INST. OF TECHNOLOGY & SCIENCE, ABDULAPURMET. HAYATHNAGAR | 75000 | ||||||||||||||
6 | BOSE | ANU BOSE INSTITUTE OF TECHNOLOGY, KSP ROAD, PALVONCHA | 95000 | ||||||||||||||
7 | ANRK | ANURAG ENGINEERING COLLGE, KODAD SURYAPET | 90000 | ||||||||||||||
8 | CVSR | ANURAG UNIVERSITY, VENKATAPUR GHATKESAR MEDCHAL DIST | 135000 | ||||||||||||||
9 | ARJN | ARJUN COLLEGE OF TECHNOLOGY & SCIENCE, BATASINGARAM HAYATHNAGAR(M), R.R.DISTRICT | 67000 | ||||||||||||||
10 | AURG | AURORAS SCIENTIFIC &TECHNOLOGICAL INSTITUTE, GHATKESARA R.R.DIST | 45000 | ||||||||||||||
11 | AURP | AURORAS TECH. & RESEARCH INSTITUTE UPPAL HYDERABAD | 83000 | ||||||||||||||
12 | AVIH | AVANTHI INSTITUTE OF ENGINEERING & TECHNOLOGY, ABDULLAPURMET R.R.DIST | 70000 | ||||||||||||||
13 | ASRA | AVANTHIS SCIENTIFIC TECHNOLOGICAL & RESEARCH ACADEMY HAYATHNAGAR R.R.DIST | 60000 | ||||||||||||||
14 | AVNI | AVN INSTITUTE OF ENGINEERING & TECHNOLOGY, IBRAHIMPATNAM. R.R.DIST | 92000 | ||||||||||||||
15 | BVRI | B.V.RAJU INSTITUTE OF TECHNOLOGY, ANJANI VISHNU CENTER PANJAGUTTA HYO | 135000 | ||||||||||||||
16 | BITN | BALAJI INSTITUTE OF TECH. AND SCI., NARSAMPET (M) DIST. WARANGAL | 68000 | ||||||||||||||
17 | BIET | BHARAT INSTITUTE OF ENGINEERING & TECHNOLOGY, IBRAHIMPATNAM | 89000 | ||||||||||||||
18 | BSKR | BHASKAR ENGINEERING COLLEGE | 50000 | ||||||||||||||
19 | BREW | BHOJ REDDY ENGINEERING COLLEGE FOR WOMEN | 75000 | ||||||||||||||
20 | BOMA | BOMMA INSTITUTE OF TECHNOLOGY & SCIENCE | 63000 | ||||||||||||||
21 | BRIG | BRILLIANT GRAMMAR SCHOOL EDUCATIONAL SOCIETYS GROUP OF INSTITUTIONS. ABDULLAPUR RANGAREDDY | 72000 | ||||||||||||||
22 | BRIL | BRILLIANT INSTITUTE OF ENGINEERING & TECHNOLOGY, R.R.DISTRICT | 68000 | ||||||||||||||
23 | BVRW | BVRIT HYDERABAD COLLEGE OF ENGINEERING FOR WOMEN, BACHUPALLY MEDCHAL MALKAJGIRI DIST | 120000 | ||||||||||||||
24 | CBIT | CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY, KOKAPET(V) GANDIPET(M) R.R.DIST | 140000 | ||||||||||||||
25 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY & SCIENCE | 62000 | ||||||||||||||
26 | CMRK | CMR COLLEGE OF ENGINEERING & TECHNOLOGY HYDERABAD | 115000 | ||||||||||||||
27 | CMRN | CMR ENGINEERING COLLEGE HYDERABAD | 75000 | ||||||||||||||
28 | CMRM | CMR INSTITUTE OF TECHNOLOGY HYDERABAD | 110000 | ||||||||||||||
29 | CMRG | CMR TECHNICAL CAMPUS KANDLAKOYA MEDCHAL ROAD HYD. | 105000 | ||||||||||||||
30 | WESL | CSI WESLEY INSTITUTE OF TECHNOLOGY & SCIENCES | 45000 | ||||||||||||||
31 | CVRH | CVR COLLEGE OF ENGINEERING, MANGALPALLY, IBRAHIMPATNAM |
150000 | ||||||||||||||
32 | DARE | Daripally Anantha Ramulu College of Engineering and Technoloav |
50000 | ||||||||||||||
33 | DCET | DECCAN COLLEGE OF ENGINEERING &TECHNOLOGY, DARUSSALAM NAMPALLY HYO. |
76000 | ||||||||||||||
34 | VRKW | DR.V.R.K WOMENS COLLEGE OF ENGINEERING & TECHNOLOGY AZIZ NAGAR (V) AZIZ NAGAR MOINABAD RANGA REDDY 500075 |
45000 | ||||||||||||||
35 | DRKC | DRK COLLEGE OF ENGINEERING & TECHNOLOGY, BOWRAMPET, HYDERABAD |
60000 | ||||||||||||||
36 | DRKI | DRK INSTITUTE OF SCIENCE & TECHNOLOGY, BOWRAMPET, HYDERABAD |
60000 | ||||||||||||||
37 | ELEN | ELLENKI COLLEGE OF ENGINEERING & TECHNOLOGY, AMEENPUR BHEL |
60000 | ||||||||||||||
38 | GNTW | G.NARAYANAMMA INSTITUTE OF TECHNOLOGY & SCIENCE FOR WOMEN SHAIKPET |
100000 |
39 | GNPT | GANAPATHY ENGINEERING COLLGE | 50000 | |||||||||||||
40 | GATE | GATE INSTITUTE OF TECHNOLOGY AND SCIENCES KODAD | 100000 | |||||||||||||
41 | GCTC | GEETANJALI COLLEGE OF ENGINEERING & TECHNOLOGY, KEESARA MEDCHAL DIST | 120000 | |||||||||||||
42 | GLOB | GLOBAL INSTITUTE OF ENGINEERING & TECHNOLOGY, CHILKUR MOINABAD. | 70000 | |||||||||||||
43 | GLWEC | GOKARAJU LAILAVATHI WOMENS ENGINEERING COLLEGE | 70000 | |||||||||||||
44 | GRRR | GOKARAJU RANGARAJU INSTITUTE OF ENGINEERING & TECHNOLOGY BACHUPALLY HYDERABAD | 130000 | |||||||||||||
45 | GNIT | GURU NANAK INSTITUTE OF TECHNOLOGY, AMEERPET HYDERABAD | 120000 | |||||||||||||
46 | GURU | GURU NANAK INSTITUTIONS TECHNICAL CAMPUS, VIKRAMPURI COLONY KARKHANA SECUNDERABAD |
120000 | |||||||||||||
47 | HOLY | HOLY MARY INSTITUTE OF TECHNOLOGY & SCIENCE | 66000 | |||||||||||||
48 | HITM | HYDERABAD INSTITUTE OF TECHNOLOGY & MANAGEMENT, GOUDAVELLY MEDCHAL DIST | 90000 | |||||||||||||
49 | UTT | INDUR INSTITUTE OF ENGINEERING AND TECHNOLOGY | 62000 | |||||||||||||
so | !ARE | INSTITUTE OF AERONAUTICAL ENGINEERING, DUNDIGAL HYDERABAD. | 101000 | |||||||||||||
51 | ISLC | ISL ENGINEERING COLLEGE BANDLAGUDA HYO | 65000 | |||||||||||||
52 | JPNE | JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | 69000 | |||||||||||||
53 | JAYA | JAYAMUKHI INSTITUTE OF TECH. & SCIS., NARSAMPET, WARANGAL |
60000 | |||||||||||||
54 | JBIT | JB INSTITUTE OF ENGINEERING & TECHNOLOGY MOINABAD | 110000 | |||||||||||||
55 | JOG! | JOGINPALLY B.R. ENGINEERING COLLEGE MOINABAD. | 87000 | |||||||||||||
56 | JMTS | JYOTHISMATHI INSTITUTE OF TECHNOLOGY & SCIENCE, KARIMNAGAR | 70000 | |||||||||||||
57 | KITS | KAKATIYA INSTITUTE OF TECH. & SCI, HANAMKONDA WARANGAL URBAN |
125000 | |||||||||||||
58 | KITW | KAKATIYA INSTITUTE OF TECHNOLOGY & SCIENCE FOR WOMEN MANIKBHANDAR NIZAMBAD |
55000 | |||||||||||||
59 | KTKM | KAMALA INSTITUTE OF TECHNOLOGY & SCIENCE, SINGAPUR HUZURABAD KARIMNAGAR | 90000 | |||||||||||||
60 | KNRR | KASIREDDY NARAYANA REDDY COLLEGE OF ENGINEERING & RESEARCH, RANGA REDDY | 72000 | |||||||||||||
61 | KMEC | KESHAV MEMORIAL ENGINEERING COLLEGE | 70000 | |||||||||||||
62 | KMIT | KESHAV MEMORIAL INSTITUTE OF TECHNOLOGY, NARAYANGUDA HYO | 103000 | |||||||||||||
63 | KGRH | KG REDDY COLLEGE OF ENGINEERING & TECHNOLOGY, CHILKUR MOINABAD R.R.DISTRICT | 100000 | |||||||||||||
64 | KMTS | KHAMMAM INSTITUTE OF TECHNOLOGY & SCIENCES, PONNEKAL VILLAGE KHAMMAM RURAL KHAMMA DISTRICT | 65000 | |||||||||||||
65 | KLRT | KLR COLLEGE OF ENGINEERING & TECHNOLOGY, B.C.M.ROAD, PALONCHA BHADRADRI KOTHAGUDEM | 55000 | |||||||||||||
66 | KDDW | KODADA INSTITUTE OF TECHNOLOGY & SCIENCE FOR WOMEN, KODADA | 90000 | |||||||||||||
67 | KPRT | KOMMURI PRATAP REDDY INSTITUTE OF TECHNOLOGY, GHANPUR MEDCHAL MALKAJIGIRI | 90000 | |||||||||||||
68 | KCEA | KSHATRIYA COLLEGE OF ENGINEERING, GANDHINAGAR ARMOOR. | 55000 | |||||||||||||
69 | LRDS | LORDS INSTITUTE OF ENGINEERING & TECHNOLOGY, SURVEY NO.32 HIMAYATSAGAR HYDERABAD. | 93000 | |||||||||||||
70 | MORK | MADHIRA INSTITUTE OF TECHNOLOGY & SCIENCES | 72000 | |||||||||||||
71 | MGIT | MAHATMA GANDHI INSTITUTE OF TECHNOLOGY, KOKAPET(V) GANDIPET | 160000 | |||||||||||||
72 | MHVR | MAHAVEER INSTITUTE OF SCIENCE & TECHNOLOGY, BANDLAGUDA, KESHAV GIRi HYO | 70000 | |||||||||||||
73 | MLRD | MALLA REDDY COLLEGE OF ENGG & TECHNOLOGY, DHULAPALLY SECUNDERABAD | 110000 | |||||||||||||
74 | MRCE | MALLA REDDY COLLEGE OF ENGINEERING, NEW BOWENPALLY SECUNDERABAD | 80000 | |||||||||||||
75 | MREW | MALLA REDDY COLLEGE OF ENGINEERING FOR WOMEN, NEW BOWENPALLY SECUNDERABAD | 70000 | |||||||||||||
76 | MREC | MALLA REDDY ENGINEERING COLLEGE, DHULAPALLY, SECUNDERABAD. | 115000 | |||||||||||||
77 | MREM | MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES, KISTAPUR MEDCHAL DIST | 70000 | |||||||||||||
78 | MRCW | MALLA REDDY ENGINEERING COLLEGE FOR WOMEN, NEW BOWENPALLY SECUNDERABAD |
95000 |
79 | MRET | MALLA REDDY INSTITUTE OF ENGINEERING & TECHNOLOGY, NEW BOWENPALLY SECUNDERABAD. | 70000 | |||||||||||||
80 | MLTM | 65000 | ||||||||||||||
81 | MRIT | MALLA REDDY INSTITUTE OF TECHNOLOGY & SCIENCE, MAISAMMAGUDA SECUNDERABAD | 80000 | |||||||||||||
82 | MLRS | MARRI EDUCATIONAL SOCIETY’S GROUP OF INSTITUTIONS, DUNDIGAL HYDERABAD | 100000 | |||||||||||||
83 | MECS | MATRUSRI ENGINEERING COLLEGE SAIDABAD | 100000 | |||||||||||||
84 | MVSR | MATURI VENKATA SUBBA RAO (MVSR) ENGINEERING COLLEGE, NADERGUL | 130000 | |||||||||||||
85 | MGHA | MEGHA INST. OF ENGINEERING & TECHNOLOGY FOR WOMEN, EDULABAD GHATKESAR | 62000 | |||||||||||||
86 | METH | METHODIST COLLEGE OF ENGINEERING & TECHNOLOGY, KINGKOTI ROAD ABIDS HYDERABAD | 78000 | |||||||||||||
87 | MINA | MINA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN MIRYALAGUDA NALGONDA DIST | 55000 | |||||||||||||
88 | MUD | MLR INSTITUTE OF TECHNOLOGY, LAXMAREDDY AVENUE DUNDIGAL | 110000 | |||||||||||||
89 | MNRT | MNR COLLEGE OF ENGINEERING & TECHNOLOGY, FASALWADI MNR NAGAR SANGAREDDY |
60000 | |||||||||||||
90 | MOTK | MOTHER TERESA INSTITUTE OF SCIENCE & TECHNOLOGY, SATHUPALLY KHAMMA DISTRICT. | 75000 | |||||||||||||
91 | MTEC | MOTHER THERESSA COLLEGE OF ENGINEERING & TECHNOLOGY PEDDAPALLI | 80000 | |||||||||||||
92 | MJCT | MUFFAKHAM JAH (MJ) COLLEGE OF ENGINEERING & TECHNOLOGY BANJARA HILLS HYDERABAD | 125000 | |||||||||||||
93 | MMTZ | Mumtaz Colleqe of Enqineerinq and Technoloqy | 45000 | |||||||||||||
94 | NREC | NALLA MALLA REDDY ENGINEERING COLLEGE, GHATKESAR MANDAL MEDCHAL DISTRICT | 95000 | |||||||||||||
95 | NNRG | NALLA NARASIMHA REDDY EDUCATION SOCIETYS GROUP OF INSTITUTIONS, KOREEMULA VILLAGE GHATKESAR MANDAL MEDCHAL MALKAJIGIRI |
95000 | |||||||||||||
96 | NRCM | NARASIMHA REDDY ENGINEERING COLLEGE, MAISAMMAGUDA (V) DHULAPALLY (POST) SECUNDERABAD MEDCHAL |
70000 | |||||||||||||
97 | NAWB | NAWAB SHAH ALAM KHAN COLLEGE OF ENGINEERING & TECHNOLOGY, NEW MALAKPET HYDERABAD. | 60000 | |||||||||||||
98 | NGIT | NEIL GOGTE INSTITUTE OF TECHNOLOGY, UPPAL HYDERABAD | 90000 | |||||||||||||
99 | NIET | NETAJI INSTITUTE OF ENGINEERING & TECHNOLOGY, PRABHATH NAGAR CHAITANYAPURI COLONY HYDERABAD. | 45000 | |||||||||||||
100 | NGMA | NIGAMA ENGINEERING COLLEGE, VILL.SAMBAIANPALLY, DIST.PEDDAPALLY | 47000 | |||||||||||||
101 | PALV | PALLAVI ENGINEERING COLLEGE NEHRUNAGAR KHAMMAM | 65000 | |||||||||||||
102 | PETW | PRINCETON INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN GHATKESAR MANDAL R.R.DISTRICT | 70000 | |||||||||||||
103 | PRIW | PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN SAI PRABATH NAGAR KHAMMAM | 60000 | |||||||||||||
104 | RITW | RISH! M.S. INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN JNTU METRO STATION KUKATAPALLY, HYD. | 60000 | |||||||||||||
105 | SAIS | SAI SPURTHI INSTITUTE OF TECHNOLOGY, GANGARAM(V), SATHUPALLY(M) KHAMMAM DISTRICT. | 70000 | |||||||||||||
106 | SMSK | SAMSKRUTHI COLLEGE OF ENGINEERING, KONDAPUR GHATKESAR MEDCHAL | 72000 | |||||||||||||
107 | SANA | SANA ENGINEERING COLLEGE, KODAD. | 67000 | |||||||||||||
108 | SNTI | SCIENT INSTITUTE OF TECHNOLOGY, IBRAHIMPATNAM R.R.DISTRICT | 76000 | |||||||||||||
109 | SCET | SHADAN COLLEGE OF ENGINEERING & TECHNOLOGY | 50000 | |||||||||||||
110 | SWET | SHADAN WOMENS COLLEGE OF ENGINEERING & TECHNOLOGY, KHAIRTABAD. |
55000 | |||||||||||||
111 | SIEI | SIDDHARTHA INSTITUTE OF ENGINEERING & TECHNOLOGY | 68000 | |||||||||||||
112 | SISG | SIDDHARTHA INSTITUTE OF TECHNOLOGY & SCIENCES, KORREMULA NARAPALLY |
80000 | |||||||||||||
113 | SPHN | SPHOORTHY ENGINEERING COLLEGE, GADDIANNARAM DILSUKHNAGAR |
95000 | |||||||||||||
114 | SRHP | SR UNIVERSITY (R.N.I.NO.TELMUl/2018/73158) | 130000 | |||||||||||||
115 | CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING, LMD COLONY THIMMAPUR, KARIMNAGAR |
63000 | |||||||||||||
116 | CHTS | SREE CHAITANYA INSTITUTE OF TECHNOLOGICAL SCIENCES, LMD COLONY THIMMAPUR KARIMANAGAR |
60000 | |||||||||||||
117 | SDGI | SREE DATTHA GROUP OF INSTITUTIONS, SHERIGUDA VILLAGE IBRAHIMPATNAM R.R.DIST |
80000 |
118 | VITS | SREE VISVESVARAYA INSTITUTE OF TECHNOLOGY & SCIENCE | 63000 | |||||||||||||
119 | SNIS | SREENIDHI INSTITUTE OF SCIENCE AND TECHNOLOGY, YAMNAMPET GHATKESAR HYDERABAD |
130000 | |||||||||||||
120 | SRYS | SREYAS INSTITUTE OF ENGINEERING & TECHNOLOGY, NAGOLE HYDERABAD | 106000 | |||||||||||||
121 | CHET | SRI CHAITANYA TECHNICAL CAMPUS, IBRAHIMPATNAM R.R.DIST | 60000 | |||||||||||||
122 | SDES | SRI DATTA INSTITUTE OF ENGINEERING & SCIENCE, SHERIGUDA VILLAGE IBRAHIMPATNAM R.R.DIST | 95000 | |||||||||||||
123 | INDU | SRI INDU COLLEGE OF ENGINEERING & TECHNOLOGY, SHERIGUDA(V) IBRAHIMPATNAM (M) R.R.DIST | 115000 | |||||||||||||
124 | IND! | SRI INDU INSTITUTE OF ENGINEERING & TECHNOLOGY, KHALSA IBRAHIMPATNAM R.R.DISTRICT | 95000 | |||||||||||||
125 | SVES | SRI VENKATESWARA ENGINEERING COLLEGE, AMARVADINAGAR SURYAPET |
60000 | |||||||||||||
126 | SDEW | SRIDEVI WOMENS ENGINEERING COLLEGE, VATTINAGULAPALLY VILLAGE GANDIPET R.R.DIST |
110000 | |||||||||||||
127 | SMCD | ST MARYS ENGINEERING COLLEGE, DESHMUKHI YADADRI BHONGIR DISTRICT | 50000 | |||||||||||||
128 | SMIC | ST. MARYAS INTEGRATED CAMPUS HYDEDRABAD, POCHAMPALLY (M) NALGONDA | 45000 | |||||||||||||
129 | SMGI | ST. MARYS GROUP OF INSTITUTIONS, POCHAMPALLY MANDAL NALGONDA | 60000 | |||||||||||||
130 | MRTN | ST.MARTINS ENGINEERING COLLEGE, DHULAPALLY, KOMPALLY | 100000 | |||||||||||||
131 | SPEC | ST.PETERS ENGINEERING COLLEGE, DULAPALLY POST MEDCHAL(M) MALKAJGIRI | 96000 | |||||||||||||
132 | STLW | STANLEY COLLEGE OF ENGINEERING & TECHNOLOGY FOR WOMEN CHAPEL ROAD ABIDS HYO | 85000 | |||||||||||||
133 | SRIW | SUMATHI REDDY INSTITUTE OF TECHNOLOGY FOR WOMEN | 85000 | |||||||||||||
134 | SVSE | SVS GROUP OF INSTITUTIONS HANAMKONDA WARANGAL | 65000 | |||||||||||||
135 | SVIT | SWAMI VIVEKANANDA INSTITUTE OF TECHNOLOGY, SHIVAJINAGAR SECUNDERABAD |
79350 | |||||||||||||
136 | SBIT | SWARNA BHARATHI INSTITUTE OF SCIENCE & TECHNOLOGY, PAKABANDA KHAMMAM | 66700 | |||||||||||||
137 | TPCE | TALLA PADMAVATHI COLLEGE OF ENGINEERING, SOMIDI KAZIPET HANAMKONDA |
75000 | |||||||||||||
138 | TKEM | TEEGALA KRISHNA REDDY ENGINEERING COLLEGE, MEDBOWLI SAROOR NAGAR HYO. | 80000 | |||||||||||||
139 | TKRC | TKR COLLEGE OF ENGINEERING & TECHNOLOGY, MEDBOWLI SAROOR NAGAR HYO. | 85000 | |||||||||||||
140 | TCEK | TRINITY COLLEGE OF ENGINEERING & TECHNOLOGY, PEDDAPALLI | 65000 | |||||||||||||
141 | TCTK | TRINITY COLLEGE OF ENGINEERING & TECHNOLOGY, BOMMAKAL KARIMNAGAR | 65000 | |||||||||||||
142 | VAGE | VAAGDEVI COLLEGE OF ENGINEERING, BOLLIKUNTA WARANGAL | 105000 | |||||||||||||
143 | VGWL | VAAGDEVI ENGINEERING COLLEGE, BOLLIKUNTA WARANGAL | 58000 | |||||||||||||
144 | VGSE | VAAGESWARI COLLEGE OF ENGINEERING, THIMMAPUR KARIMANAGAR | 55000 | |||||||||||||
145 | VMEG | VARDHAMAN COLLEGE OF ENGINEERING, SHAMSHABAD, HYDERABAD | 140000 | |||||||||||||
146 | VASV | VASAVI COLLEGE OF ENGINEERING, IBRAHIMBAGH, HYDERABAD | 140000 | |||||||||||||
147 | VISA | Vathsalya Institute of Science and Technology, YADADRI BHONGIR DIST | 62000 | |||||||||||||
148 | VJIT | VIDYA JYOTHI INSTITUTE OF TECHNOLOGY, AZIZ NAGAR GATE CB POST HYO | 115000 | |||||||||||||
149 | VGNT | VIGNAN INSTITUTE OF TECHNOLOGY & SCIENCE, DESHMUKHI (V) POCHAMPALLY(M) YADADRI BHUVANAGIRI |
100000 | |||||||||||||
150 | VBEC | VIGNANA BHARATHI ENGINEERING COLLEGE, IBRAHIMPATNAM MANDAL R.R.DISTRICT | 62000 | |||||||||||||
151 | VBIT | VIGNANA BHARAT! INSTITUTE OF TECHNOLOGY, AUSHAPUR VILLAGE. | 85000 | |||||||||||||
152 | VMTW | VIGNANS INSTITUTE OF MANAGEMENT & TECHNOLOGY FOR WOMEN GHATKESAR(M) MEDCHAL DIST | 90000 | |||||||||||||
153 | VREC | VIJAY RURAL ENGINEERING COLLEGE, MANIKBHANDAR VILLAGE, MAKLOOR MANDAL NIZAMBAD. | 45600 | |||||||||||||
154 | VJYA | VIJAYA ENGINEERING COLLEGE, AMMAPAEM TANIKELLA KHAMMAM | 75000 | |||||||||||||
155 | VCET | VISVESWARAYA COLLEGE OF ENGINEERING & TECHNOLOGY, MP PATEL GUDA IBRAHIMPATNAM R.R.DISTRICT | 64000 | |||||||||||||
156 | VVKN | VIVEKANANDA INSTITUTE OF TECHNOLOGY & SCIENCE | 65000 |
157 | VJEC | VNR VIGNAN JYOTHI INSTITUTE OF ENGINEERING & TECHNOLOGY NIZAMPET (S 0) HYDERABAD |
135000 | |||||||||||||
158 | WITS | WARANGAL INSTITUTE OF TECHNOLOGY & SCIENCE, OORUGONDADAMERA | 45000 | |||||||||||||
159 | SFEC | SPRINGFIELDS ENGINEERING COLLEGE, MOGHAL CAMPUS, MAINROAD BANDLAGUDA HYDERABAD | 45000 |