[telangana_salary_calculator]
1.Basic Pay
| TS DSC Salary Structure Post Wise | ||
| Post | Pay Scale | Starting Basic Pay |
| School Assistant | Rs 42300- Rs 1,15,270 | Rs 42,300/- |
| SGT | Rs 31,040- Rs 92,050 | Rs 31,040/- |
| PET | Rs 31,040- Rs 92,050 | Rs 31,040/- |
| Language Pandit Grade -1 (SA) | Rs 42,300- Rs 1,15,270 | Rs 42,300/- |
| Language Pandit Grade -2 | Rs 31,040- Rs 92,050 | Rs 31,040/- |
2.DA
Present DA (From Jannuary 2022): 22.75%
3.HRA Rates
1.11% , 2. 13% 3. 17% 4. 24%

4.IR ( Interim Relief)
5% of Basic Pay
5.AHRA (Additional House Rent Allowance) For Agency Schools
8% of Basic Pay Maximum Rs 2000/-
6.SCA (Special Compensative Allowance) For Agency Schools

DEDUCTIONS
1.CPS: 10% of (Basic Pay+DA)
2.PT (Professional Tax) Rs 200/-
3.TSGLI

3.GIS
