Srinidhi Engineering College Cutoff Rank in EAMCET 2023,2022, 2021
EAMCET CODE : SNIS
DIST : MDL
CIV | CIVIL ENGINEERING |
CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
CSO | COMPUTER SCIENCE AND ENGINEERING (IOT) |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
ECM | ELECTRONICS AND COMPUTER ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
INF | INFORMATION TECHNOLOGY |
MEC | MECHANICAL ENGINEERING |
Note:-For Better Experience View in Mobile in Desktop Version( Table)-First go to bottom and click on Exit Mobile Version
BRANCH-ROUND | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN | EWS GIRLS | TUITION FEE | AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSM-Last Phase-2021 | 9445 | 10735 | 23099 | 23099 | 15762 | 16232 | 9445 | 10735 | 9445 | 16883 | 18470 | 39623 | 29963 | 44241 | 26349 | 37575 | 9445 | 10735 | 130000 | JNTUH |
CSM-1st Phase-2022 | 5351 | 6496 | 17142 | 17142 | 9029 | 10686 | 5351 | 6496 | 9263 | 9902 | 15588 | 35851 | 24041 | 24041 | 23543 | 23543 | 6222 | 7038 | 130000 | JNTUH |
CSM-Last Phase-2022 | 3293 | 8208 | 17436 | 17436 | 13335 | 13335 | 3293 | 8208 | 11354 | 11792 | 15588 | 35851 | 26315 | 30080 | 23731 | 23731 | 7695 | 8610 | 130000 | JNTUH |
CSE-1st Phase-2021 | 3976 | 4863 | 11584 | 16066 | 5766 | 8630 | 21322 | 21322 | 7538 | 9360 | 12770 | 17640 | 18113 | 21659 | 10587 | 7656 | 5202 | 6051 | 130000 | JNTUH |
CSE-Last Phase-2021 | 7397 | 8207 | 18663 | 26551 | 13977 | 13977 | 21322 | 21322 | 12398 | 12398 | 20027 | 20537 | 18113 | 21659 | 24946 | 38975 | 8804 | 9236 | 130000 | JNTUH |
CSE-1st Phase-2022 | 5351 | 6496 | 17142 | 17142 | 9029 | 10686 | 5351 | 6496 | 9263 | 9902 | 15588 | 35851 | 24041 | 24041 | 23543 | 23543 | 6222 | 7038 | 130000 | JNTUH |
CSE-Last Phase-2022 | 6894 | 7961 | 18388 | 21280 | 11776 | 12493 | 21831 | 21831 | 11053 | 12704 | 13228 | 26347 | 23776 | 28800 | 14273 | 25787 | 8026 | 8827 | 130000 | JNTUH |
CSD-Last Phase-2021 | 9638 | 11534 | 21985 | 37834 | 16754 | 16754 | 9638 | 91008 | 14146 | 15458 | 30538 | 30538 | 30692 | 58805 | 31912 | 34287 | 10172 | 11534 | 130000 | JNTUH |
CSD-1st Phase-2022 | 6652 | 7459 | 19038 | 19038 | 9411 | 11314 | 6652 | 7459 | 10029 | 10677 | 14530 | 14530 | 26953 | 29372 | 20525 | 25963 | 7320 | 7636 | 130000 | JNTUH |
CSD-Last Phase-2022 | 7761 | 7801 | 23418 | 23418 | 13713 | 14892 | 7761 | 7801 | 13703 | 13703 | 20338 | 20338 | 31481 | 31481 | 16541 | 25963 | 8418 | 8418 | 130000 | JNTUH |
INF-1st Phase-2021 | 7164 | 8100 | 20363 | 24232 | 11983 | 12418 | 12166 | 12166 | 11397 | 13336 | 26091 | 26091 | 38653 | 42356 | 28031 | 34302 | 8285 | 9050 | 130000 | JNTUH |
INF-Last Phase-2021 | 12083 | 13628 | 30400 | 49423 | 22000 | 22000 | 18734 | 18734 | 21447 | 25243 | 40352 | 40352 | 45784 | 52011 | 39737 | 56553 | 15103 | 15592 | 130000 | JNTUH |
INF-1st Phase-2022 | 9494 | 9494 | 24760 | 25497 | 12978 | 13690 | 12968 | 37700 | 13474 | 14224 | 23560 | 50582 | 37845 | 39039 | 28529 | 38074 | 9523 | 9596 | 130000 | JNTUH |
INF-Last Phase-2022 | 10493 | 11532 | 24485 | 37001 | 18187 | 18187 | 66270 | 82534 | 18759 | 18759 | 24662 | 50582 | 37845 | 39402 | 27997 | 46900 | 10598 | 12648 | 130000 | JNTUH |
CSC-Last Phase-2021 | 10910 | 12286 | 24454 | 24454 | 17155 | 18459 | 10910 | 12286 | 14317 | 18109 | 23123 | 34109 | 41493 | 89092 | 31146 | 31146 | 10925 | 12286 | 130000 | JNTUH |
CSC-1st Phase-2022 | 7460 | 8392 | 19992 | 21446 | 11263 | 11390 | 30288 | 30288 | 10278 | 11686 | 20338 | 22225 | 28203 | 28203 | 25241 | 42704 | 7754 | 8663 | 130000 | JNTUH |
CSC-Last Phase-2022 | 8739 | 11264 | 21041 | 21446 | 15685 | 16719 | 30288 | 30288 | 14180 | 14180 | 22701 | 23737 | 28203 | 41145 | 25591 | 40229 | 9354 | 11264 | 130000 | JNTUH |
ECE-1st Phase-2021 | 10655 | 12428 | 39538 | 45293 | 17650 | 21876 | 53090 | 53090 | 16981 | 19693 | 41565 | 55458 | 55410 | 61183 | 34911 | 41926 | 14213 | 14213 | 130000 | JNTUH |
ECE-Last Phase-2021 | 22261 | 25302 | 56208 | 73111 | 56388 | 60396 | 53090 | 53090 | 54855 | 57969 | 69063 | 69063 | 59259 | 88293 | 48963 | 76774 | 25516 | 25516 | 130000 | JNTUH |
ECE-1st Phase-2022 | 17812 | 17812 | 43440 | 44809 | 27385 | 28261 | 80455 | 80455 | 23739 | 26676 | 54257 | 78295 | 67690 | 70306 | 45101 | 49421 | 20816 | 20816 | 130000 | JNTUH |
ECE-Last Phase-2022 | 20029 | 20546 | 52719 | 52719 | 33084 | 33084 | 80455 | 80455 | 27758 | 36076 | 82810 | 82810 | 73796 | 85355 | 45101 | 57172 | 20816 | 22750 | 130000 | JNTUH |
CSO-Last Phase-2021 | 13649 | 18869 | 24862 | 72346 | 24777 | 24777 | 13649 | 18869 | 22430 | 27378 | 41565 | 41565 | 54766 | 65221 | 37762 | 98153 | 17065 | 19803 | 130000 | JNTUH |
CSO-1st Phase-2022 | 9391 | 10494 | 27186 | 28821 | 14308 | 15536 | 9391 | 10494 | 14268 | 14831 | 30719 | 30719 | 39966 | 46991 | 32547 | 46755 | 10447 | 10853 | 130000 | JNTUH |
CSO-Last Phase-2022 | 10236 | 11691 | 26132 | 32075 | 17126 | 19099 | 10236 | 11691 | 16012 | 16012 | 30719 | 37799 | 40764 | 47943 | 32547 | 53496 | 10236 | 12739 | 130000 | JNTUH |
CIV-1st Phase-2021 | 32647 | 32647 | 65041 | 87898 | 33594 | 46741 | 32647 | 32647 | 35901 | 36125 | 87751 | 87751 | 58234 | 115217 | 32647 | 91692 | 59378 | 59378 | 130000 | JNTUH |
CIV-Last Phase-2021 | 32304 | 32304 | 107777 | 107777 | 94579 | 105539 | 32304 | 32304 | 99810 | 107372 | 87751 | 87751 | 79893 | 113706 | 42836 | 113415 | 32304 | 48448 | 130000 | JNTUH |
CIV-1st Phase-2022 | 62320 | 90460 | 116791 | 116791 | 79158 | 113904 | 62320 | 90460 | 80128 | 90460 | 84332 | 114850 | 120162 | 120162 | 80879 | 119185 | 89140 | 90460 | 130000 | JNTUH |
CIV-Last Phase-2022 | 68065 | 68065 | 100548 | 114589 | 111329 | 121338 | 68065 | 68065 | 90536 | 90536 | 104584 | 123621 | 120162 | 122336 | 109281 | 124072 | 76428 | 102521 | 130000 | JNTUH |
ECM-1st Phase-2021 | 16621 | 18217 | 47639 | 65069 | 26684 | 26684 | 24655 | 24655 | 24105 | 26738 | 53637 | 79322 | 78755 | 86628 | 48200 | 48200 | 20240 | 22879 | 130000 | JNTUH |
ECM-Last Phase-2021 | 25202 | 44863 | 87289 | 87289 | 81967 | 97481 | 61061 | 61061 | 56704 | 98074 | 53637 | 79322 | 95143 | 95143 | 56930 | 56930 | 53648 | 53648 | 130000 | JNTUH |
ECM-1st Phase-2022 | 25053 | 25565 | 59013 | 89207 | 43128 | 43128 | 25053 | 25565 | 38272 | 38272 | 36013 | 58102 | 111535 | 111535 | 77083 | 77083 | 25053 | 26974 | 130000 | JNTUH |
ECM-Last Phase-2022 | 21830 | 25565 | 65235 | 67111 | 43128 | 43128 | 21830 | 25565 | 38272 | 48041 | 62364 | 108986 | 111535 | 119458 | 77083 | 122289 | 25060 | 31555 | 130000 | JNTUH |
EEE-1st Phase-2021 | 18096 | 23129 | 59001 | 92623 | 37323 | 37831 | 18096 | 38609 | 31463 | 36151 | 36375 | 101641 | 62989 | 71888 | 38180 | 73498 | 38034 | 38034 | 130000 | JNTUH |
EEE-Last Phase-2021 | 32600 | 32600 | 61757 | 90567 | 115704 | 115704 | 32600 | 100273 | 118193 | 118193 | 90965 | 101641 | 107467 | 121118 | 60704 | 120061 | 86406 | 86406 | 130000 | JNTUH |
EEE-1st Phase-2022 | 32046 | 44013 | 78276 | 78276 | 63778 | 63778 | 32046 | 61841 | 48921 | 48921 | 101260 | 115590 | 101195 | 108393 | 57194 | 69798 | 55577 | 55577 | 130000 | JNTUH |
EEE-Last Phase-2022 | 29000 | 37383 | 108197 | 114848 | 104266 | 114371 | 29000 | 88627 | 60852 | 85212 | 102673 | 115590 | 120859 | 121650 | 70765 | 73021 | 67151 | 85272 | 130000 | JNTUH |
MEC-1st Phase-2021 | 38438 | 121377 | 109355 | 121377 | 75506 | 121377 | 61755 | 121377 | 64778 | 121377 | 84605 | 121377 | 101959 | 121377 | 54268 | 121377 | 112633 | 121377 | 130000 | JNTUH |
MEC-Last Phase-2021 | 38438 | 88818 | 105371 | 105371 | 119306 | 119306 | 60668 | 88818 | 59457 | 109355 | 84605 | 88818 | 101959 | 120339 | 82677 | 117118 | 63910 | 106711 | 130000 | JNTUH |
MEC-1st Phase-2022 | 69557 | 111172 | 116999 | 116999 | 115541 | 115541 | 69557 | 111172 | 108760 | 111172 | 95665 | 116754 | 125955 | 125955 | 122375 | 122585 | 109544 | 111172 | 130000 | JNTUH |
MEC-Last Phase-2022 | 61960 | 111172 | 116371 | 117580 | 92471 | 116754 | 117580 | 117580 | 93636 | 111172 | 95665 | 116754 | 125955 | 125955 | 125881 | 125881 | 109544 | 111172 | 130000 | JNTUH |
3 thoughts on “Srinidhi Engineering College Cutoff Rank in EAMCET 2023,2022, 2021”