JNTU Hyderabad Cutoff Rank in 2023,2022, 2021
JNTU Hyderabad Cutoff Rank in 2023,2022, 2021 and below list courses in JNTU Hyderabad
EAMCET CODE : JNTH
DIST : MDL
Course’s
CHE | CHEMICAL ENGINEERING |
CIV | CIVIL ENGINEERING |
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
MEC | MECHANICAL ENGINEERING |
MET | METALLURGICAL ENGINEERING |
Note:-For Better Experience View in Mobile in Desktop Version( Table)-First go to bottom and click on Exit Mobile Version
BRANCH-ROUND | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN | EWS GIRLS | TUITION FEE | AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSM-1st Phase-2022 | 790 | 1122 | 1339 | 3813 | 1137 | 1756 | 790 | 1122 | 1321 | 1401 | 1958 | 1977 | 4995 | 6171 | 3237 | 3978 | 1160 | 1471 | 100000 | JNTUH |
CSM-Last Phase-2022 | 2241 | 2859 | 4285 | 5610 | 3066 | 3110 | 2241 | 2859 | 2583 | 4326 | 2241 | 3048 | 6164 | 8570 | 7760 | 9846 | 2241 | 3194 | 100000 | JNTUH |
CSE-Last Phase-2021 | 1199 | 1398 | 1548 | 1548 | 1462 | 1462 | 1199 | 2278 | 1367 | 1398 | 1445 | 1445 | 7057 | 7057 | 6531 | 7719 | 1442 | 2025 | 35000 | JNTUH |
CSE-1st Phase-2022 | 409 | 422 | 602 | 632 | 579 | 625 | 409 | 422 | 758 | 758 | 581 | 1234 | 2560 | 3193 | 1568 | 3392 | 585 | 709 | 50000 | JNTUH |
CSE-Last Phase-2022 | 1211 | 1685 | 3107 | 3944 | 1342 | 1873 | 1211 | 1685 | 2146 | 2146 | 1211 | 1977 | 5198 | 5198 | 3035 | 3978 | 1446 | 2161 | 50000 | JNTUH |
ECE-Last Phase-2021 | 2612 | 3153 | 4926 | 5530 | 4172 | 4172 | 2612 | 3153 | 2806 | 5361 | 9905 | 9905 | 9664 | 13888 | 10406 | 10406 | 2973 | 3481 | 35000 | JNTUH |
ECE-1st Phase-2022 | 1436 | 1767 | 3641 | 3641 | 2319 | 3187 | 3710 | 3710 | 2020 | 3705 | 2315 | 12113 | 7628 | 7628 | 6127 | 8345 | 1890 | 2529 | 50000 | JNTUH |
ECE-Last Phase-2022 | 3131 | 4485 | 4912 | 4912 | 5454 | 5454 | 3710 | 4485 | 5162 | 5162 | 3131 | 12113 | 10671 | 10671 | 14211 | 14211 | 4399 | 4485 | 50000 | JNTUH |
CIV-Last Phase-2021 | 773 | 9773 | 38696 | 38696 | 16630 | 23960 | 9773 | 9773 | 12018 | 19585 | 17035 | 84431 | 35964 | 42515 | 18689 | 19556 | 11221 | 15004 | 35000 | JNTUH |
CIV-1st Phase-2022 | 12364 | 12856 | 30926 | 33973 | 16091 | 17857 | 12364 | 104216 | 14694 | 14694 | 28782 | 45613 | 21894 | 30548 | 14320 | 16454 | 27475 | 27475 | 50000 | JNTUH |
CIV-Last Phase-2022 | 12364 | 12364 | 30926 | 33973 | 25966 | 36100 | 12364 | 104216 | 21746 | 21746 | 28782 | 45613 | 25953 | 30585 | 21986 | 23702 | 27475 | 27475 | 50000 | JNTUH |
MET-Last Phase-2021 | 19378 | 46753 | 51604 | 102073 | 100073 | 100073 | 19378 | 46753 | 63314 | 84608 | 65928 | 65928 | 100879 | 115874 | 54582 | 83767 | 41239 | 62499 | 35000 | JNTUH |
MET-1st Phase-2022 | 33922 | 37336 | 111910 | 111910 | 80018 | 102433 | 36279 | 37336 | 78250 | 82723 | 112822 | 112822 | 123572 | 123572 | 55021 | 76760 | 62466 | 110718 | 50000 | JNTUH |
MET-Last Phase-2022 | 34063 | 37336 | 57510 | 57510 | 49674 | 52799 | 68737 | 68737 | 42252 | 71916 | 68799 | 68799 | 84366 | 91262 | 42749 | 42749 | 66548 | 77444 | 50000 | JNTUH |
EEE-Last Phase-2021 | 5463 | 5463 | 11030 | 11030 | 11621 | 11621 | 6280 | 6280 | 7828 | 11196 | 22471 | 22471 | 19349 | 19349 | 15900 | 15900 | 10976 | 14529 | 35000 | JNTUH |
EEE-1st Phase-2022 | 3534 | 3593 | 11201 | 13288 | 6799 | 6824 | 19834 | 19834 | 5427 | 13493 | 6473 | 6473 | 12123 | 12830 | 9400 | 9400 | 8127 | 8127 | 50000 | JNTUH |
EEE-Last Phase-2022 | 8792 | 9502 | 22873 | 28817 | 12354 | 18295 | 19834 | 19834 | 10107 | 13493 | 8792 | 9502 | 13746 | 25283 | 10666 | 14468 | 10663 | 10663 | 50000 | JNTUH |
MEC-Last Phase-2021 | 667 | 11442 | 26007 | 63977 | 17377 | 27222 | 6667 | 11442 | 16777 | 29581 | 10496 | 11442 | 36038 | 87417 | 27948 | 27948 | 10012 | 13568 | 35000 | JNTUH |
MEC-1st Phase-2022 | 8046 | 14005 | 30078 | 40454 | 14429 | 30058 | 8046 | 14005 | 13389 | 26603 | 24583 | 57305 | 30219 | 30219 | 18432 | 24376 | 17581 | 22337 | 50000 | JNTUH |
MEC-Last Phase-2022 | 16091 | 16091 | 30078 | 40454 | 16091 | 50661 | 16091 | 16091 | 27071 | 33243 | 24583 | 57305 | 30219 | 48730 | 26626 | 26626 | 17581 | 22337 | 50000 | JNTUH |
CHE-1st Phase-2022 | 20629 | 20629 | 58091 | 58091 | 40985 | 52073 | 20629 | 20629 | 30807 | 52085 | 90130 | 90130 | 75568 | 75568 | 35584 | 35584 | 51351 | 51351 | 50000 | JNTUH |
CHE-Last Phase-2022 | 20629 | 20629 | 58091 | 58091 | 42907 | 52073 | 20629 | 20629 | 53419 | 60012 | 90130 | 90130 | 76995 | 91262 | 53672 | 53672 | 33918 | 33918 | 50000 | JNTUH |
3 thoughts on “JNTU Hyderabad Cutoff Rank in 2023,2022, 2021”