Gokaraju Rangaraju Engineering College Cutoff Rank in EAMCET 2023,2022,2021
Gokaraju Rangaraju Engineering College Cutoff Rank in EAMCET 2023,2022,2021
Note:-For Better Experience View in Mobile in Desktop Version( Table)-First go to bottom and click on Exit Mobile Version
BRANCH-ROUND | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN | EWS GIRLS | TUITION FEE | AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSM-1st Phase-2021 | 3791 | 4756 | 11014 | 12351 | 5883 | 6805 | 13701 | 13701 | 6203 | 7670 | 12073 | 12073 | 22217 | 22560 | 15727 | 24092 | 5248 | 5388 | 122000 | JNTUH |
CSM-Last Phase-2021 | 6550 | 6550 | 13174 | 13174 | 11326 | 13275 | 20808 | 20808 | 11290 | 12659 | 15918 | 15918 | 26222 | 35908 | 26087 | 30439 | 6926 | 6926 | 122000 | JNTUH |
CSM-1st Phase-2022 | 4571 | 4896 | 10460 | 14022 | 6845 | 7118 | 13731 | 13731 | 7454 | 9097 | 14730 | 16512 | 20919 | 23404 | 18033 | 26418 | 5222 | 5551 | 130000 | JNTUH |
CSM-Last Phase-2022 | 6094 | 6348 | 14474 | 19581 | 8982 | 10603 | 19218 | 19218 | 9102 | 12823 | 14730 | 16647 | 21722 | 23404 | 19739 | 30912 | 6094 | 6904 | 130000 | JNTUH |
CSE-1st Phase-2021 | 3321 | 3947 | 10293 | 10293 | 5053 | 6646 | 8560 | 14694 | 5737 | 6444 | 10883 | 19643 | 15385 | 18072 | 11570 | 17284 | 4251 | 4823 | 122000 | JNTUH |
CSE-Last Phase-2021 | 5741 | 5827 | 15832 | 15832 | 9726 | 9726 | 8560 | 21545 | 10026 | 10026 | 14951 | 19643 | 23307 | 23307 | 19450 | 19450 | 6125 | 6143 | 122000 | JNTUH |
CSE-1st Phase-2022 | 3260 | 4274 | 10007 | 10430 | 5082 | 6048 | 9427 | 9427 | 5756 | 6462 | 8871 | 11936 | 14203 | 16428 | 12086 | 13552 | 4692 | 5018 | 130000 | JNTUH |
CSE-Last Phase-2022 | 5127 | 5244 | 10484 | 11525 | 7809 | 8477 | 9427 | 9427 | 7155 | 9084 | 8871 | 16153 | 17384 | 18844 | 15949 | 24747 | 5543 | 5551 | 130000 | JNTUH |
CSD-1st Phase-2021 | 4047 | 4467 | 11215 | 11215 | 6077 | 7133 | 4047 | 4467 | 6594 | 7032 | 15569 | 15569 | 23320 | 23320 | 19839 | 19839 | 5323 | 5565 | 122000 | JNTUH |
CSD-Last Phase-2021 | 6611 | 6872 | 16657 | 16657 | 11721 | 12760 | 6611 | 6872 | 11379 | 11379 | 16372 | 16372 | 29809 | 29809 | 31224 | 31224 | 7255 | 7255 | 122000 | JNTUH |
CSD-1st Phase-2022 | 4220 | 5165 | 11069 | 14327 | 7449 | 7479 | 10971 | 10971 | 7647 | 9084 | 13596 | 22304 | 21179 | 26038 | 13778 | 13778 | 5382 | 5908 | 130000 | JNTUH |
CSD-Last Phase-2022 | 6745 | 7345 | 14737 | 17799 | 9044 | 11064 | 10971 | 10971 | 10029 | 12264 | 16678 | 22304 | 23770 | 28336 | 21584 | 33105 | 6745 | 7345 | 130000 | JNTUH |
INF-1st Phase-2021 | 6097 | 7004 | 17004 | 17261 | 8323 | 9961 | 36226 | 36226 | 8599 | 11444 | 18044 | 18044 | 30927 | 35569 | 21181 | 37126 | 6481 | 7928 | 122000 | JNTUH |
INF-Last Phase-2021 | 8998 | 9974 | 21116 | 27113 | 18614 | 19513 | 36226 | 36226 | 16121 | 18370 | 18739 | 18739 | 36520 | 36520 | 31413 | 38229 | 10443 | 10860 | 122000 | JNTUH |
INF-1st Phase-2022 | 6398 | 7418 | 14778 | 17317 | 10051 | 10051 | 18185 | 18185 | 9624 | 12187 | 18172 | 28574 | 26712 | 31938 | 20608 | 32257 | 6977 | 7513 | 130000 | JNTUH |
INF-Last Phase-2022 | 8176 | 8761 | 23026 | 23720 | 12825 | 13212 | 18185 | 18185 | 11969 | 15122 | 23559 | 28574 | 29317 | 33082 | 21990 | 32257 | 8176 | 9114 | 130000 | JNTUH |
ECE-1st Phase-2021 | 7376 | 8553 | 23386 | 23386 | 9741 | 17090 | 7376 | 88002 | 11514 | 11514 | 23016 | 36321 | 35600 | 41773 | 22998 | 28683 | 9113 | 11394 | 122000 | JNTUH |
ECE-Last Phase-2021 | 10131 | 14716 | 37577 | 37577 | 29369 | 38811 | 10131 | 88002 | 34380 | 34380 | 31838 | 36321 | 40597 | 57698 | 32832 | 49582 | 18632 | 18632 | 122000 | JNTUH |
ECE-1st Phase-2022 | 8895 | 11687 | 20276 | 30914 | 11674 | 16832 | 8895 | 45720 | 14745 | 17024 | 23630 | 26983 | 37448 | 44430 | 29413 | 29413 | 10917 | 11687 | 130000 | JNTUH |
ECE-Last Phase-2022 | 10884 | 11992 | 25827 | 30914 | 16227 | 19022 | 10884 | 45720 | 17692 | 19087 | 36138 | 36138 | 42710 | 46934 | 29413 | 29413 | 11924 | 11992 | 130000 | JNTUH |
CIV-1st Phase-2021 | 14870 | 27765 | 52915 | 113209 | 45143 | 45143 | 66725 | 66725 | 32554 | 54898 | 34183 | 34183 | 54503 | 113706 | 41138 | 89940 | 74851 | 77820 | 122000 | JNTUH |
CIV-Last Phase-2021 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 122000 | JNTUH |
CIV-1st Phase-2022 | 47322 | 48842 | 72526 | 86407 | 85337 | 85337 | 47322 | 48842 | 70218 | 88919 | 91979 | 104445 | 101105 | 115283 | 78032 | 79552 | 91871 | 91871 | 130000 | JNTUH |
CIV-Last Phase-2022 | 15721 | 48842 | 116791 | 116791 | 113423 | 113423 | 15721 | 48842 | 113778 | 115988 | 91979 | 104445 | 101105 | 124025 | 78032 | 118326 | 102358 | 102358 | 130000 | JNTUH |
CSB-1st Phase-2021 | 5317 | 6053 | 12807 | 13174 | 8462 | 10129 | 5317 | 6053 | 8970 | 12556 | 5317 | 28983 | 31292 | 31292 | 22072 | 30439 | 6314 | 6658 | 122000 | JNTUH |
CSB-Last Phase-2021 | 7710 | 8103 | 21260 | 22685 | 16906 | 16906 | 7710 | 8103 | 9235 | 15993 | 7710 | 28983 | 37787 | 47445 | 38362 | 66683 | 10608 | 10608 | 122000 | JNTUH |
CSB-1st Phase-2022 | 5647 | 6121 | 14474 | 21285 | 8874 | 9793 | 29931 | 29931 | 8608 | 12015 | 16686 | 16686 | 28616 | 33596 | 25591 | 27262 | 5776 | 7630 | 130000 | JNTUH |
CSB-Last Phase-2022 | 8486 | 8905 | 19526 | 29174 | 11150 | 12965 | 37700 | 37700 | 13377 | 15530 | 16686 | 16686 | 28876 | 33596 | 27490 | 48176 | 9231 | 10014 | 130000 | JNTUH |
EEE-1st Phase-2021 | 14488 | 14488 | 29009 | 47778 | 24902 | 33337 | 69877 | 69877 | 20545 | 21638 | 53027 | 53027 | 45412 | 75497 | 31637 | 39998 | 24088 | 29776 | 122000 | JNTUH |
EEE-Last Phase-2021 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 122000 | JNTUH |
EEE-1st Phase-2022 | 26709 | 33786 | 67718 | 67718 | 43420 | 43420 | 26709 | 33786 | 30106 | 49196 | 80233 | 96407 | 71825 | 83762 | 41822 | 41822 | 30885 | 33786 | 130000 | JNTUH |
EEE-Last Phase-2022 | 24103 | 33786 | 112104 | 112104 | 51380 | 64643 | 24103 | 33786 | 37390 | 58985 | 98529 | 98529 | 80010 | 104469 | 43508 | 43508 | 40316 | 40316 | 130000 | JNTUH |
MEC-1st Phase-2021 | 22360 | 36574 | 55197 | 84581 | 47246 | 78405 | 22360 | 36574 | 33338 | 56446 | 22360 | 44420 | 71112 | 118957 | 46864 | 102146 | 79260 | 102888 | 122000 | JNTUH |
MEC-Last Phase-2021 | 37912 | 37912 | 117489 | 117489 | 96542 | 96542 | 37912 | 37912 | 110263 | 110263 | 37912 | 37912 | 114199 | 119285 | 106440 | 120849 | 79260 | 102888 | 122000 | JNTUH |
MEC-1st Phase-2022 | 43256 | 73861 | 93651 | 104336 | 84835 | 89636 | 77060 | 77060 | 74145 | 115170 | 85813 | 85813 | 119581 | 119581 | 81445 | 81445 | 69516 | 73861 | 130000 | JNTUH |
MEC-Last Phase-2022 | 20708 | 73861 | 107754 | 107754 | 105499 | 105499 | 93651 | 93651 | 114975 | 115170 | 85813 | 85813 | 120333 | 120333 | 83240 | 83240 | 69516 | 74636 | 130000 | JNTUH |
EAMCET CODE : GRRR
DIST : MDL
CIV | CIVIL ENGINEERING |
CSB | COMPUTER SCIENCE AND BUSINESS SYSTEM |
CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
INF | INFORMATION TECHNOLOGY |
MEC | MECHANICAL ENGINEERING |
1 thought on “Gokaraju Rangaraju Engineering College Cutoff Rank in EAMCET 2023,2022,2021”