Gokaraju Rangaraju Engineering College Cutoff Rank in EAMCET 2021
EAMCET CODE : GRRR
DIST : MDL
BRANCH | OC BOYS | OC GIRLS | BC_A BOYS | BC_A GIRLS | BC_B BOYS | BC_B GIRLS | BC_C BOYS | BC_C GIRLS | BC_D BOYS | BC_D GIRLS | BC_E BOYS | BC_E GIRLS | SC BOYS | SC GIRLS | ST BOYS | ST GIRLS | EWS GEN OU | EWS GIRLS OU | TUITION FEE | AFFILIATED |
CIV | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 117652 | 122000 | JNTUH |
CSB | 7710 | 8103 | 21260 | 22685 | 16906 | 16906 | 7710 | 8103 | 9235 | 15993 | 7710 | 28983 | 37787 | 47445 | 38362 | 66683 | 10608 | 10608 | 122000 | JNTUH |
CSD | 6611 | 6872 | 16657 | 16657 | 11721 | 12760 | 6611 | 6872 | 11379 | 11379 | 16372 | 16372 | 29809 | 29809 | 31224 | 31224 | 7255 | 7255 | 122000 | JNTUH |
CSE | 5741 | 5827 | 15832 | 15832 | 9726 | 9726 | 8560 | 21545 | 10026 | 10026 | 14951 | 19643 | 23307 | 23307 | 19450 | 19450 | 6125 | 6143 | 122000 | JNTUH |
CSM | 6550 | 6550 | 13174 | 13174 | 11326 | 13275 | 20808 | 20808 | 11290 | 12659 | 15918 | 15918 | 26222 | 35908 | 26087 | 30439 | 6926 | 6926 | 122000 | JNTUH |
ECE | 10131 | 14716 | 37577 | 37577 | 29369 | 38811 | 10131 | 88002 | 34380 | 34380 | 31838 | 36321 | 40597 | 57698 | 32832 | 49582 | 18632 | 18632 | 122000 | JNTUH |
EEE | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 116854 | 122000 | JNTUH |
INF | 8998 | 9974 | 21116 | 27113 | 18614 | 19513 | 36226 | 36226 | 16121 | 18370 | 18739 | 18739 | 36520 | 36520 | 31413 | 38229 | 10443 | 10860 | 122000 | JNTUH |
MEC | 37912 | 37912 | 117489 | 117489 | 96542 | 96542 | 37912 | 37912 | 110263 | 110263 | 37912 | 37912 | 114199 | 119285 | 106440 | 120849 | 79260 | 102888 | 122000 | JNTUH |
Also Read Latest Rank Srinidhi Engineering College Cutoff Rank in EAMCET 2023,2022, 2021