BVRIT Hyderabad Cutoff EAMCET 2023,2022,2021
BVRIT Hyderabad Cutoff EAMCET 2023,2022,2021 | BVRIT Hyderabad Cutoff EAMCET 2022 (Womens)
Note:-For Better Experience View in Mobile in Desktop Version( Table)- First go to bottom and click on Exit Mobile Version
BRANCH- Round | OC GIRLS | BC_A GIRLS | BC_B GIRLS | BC_C GIRLS | BC_D GIRLS | BC_E GIRLS | SC GIRLS | ST GIRLS | EWS GIRLS OU | TUITION FEE | AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|
CSE- 1st Phase-2021 | 7270 | 17050 | 11388 | 25991 | 12332 | 33449 | 30501 | 29167 | 8854 | 120000 | JNTUH |
CSE-Last Phase-2021 | 10058 | 21730 | 15601 | 25991 | 14630 | 35714 | 38122 | 49230 | 10208 | 120000 | JNTUH |
CSE- 1st Phase-2022 | 6387 | 18743 | 10189 | 29638 | 10387 | 27833 | 25748 | 25143 | 8399 | 120000 | JNTUH |
CSE-Last Phase-2022 | 8253 | 19707 | 12501 | 29638 | 13184 | 27833 | 26869 | 28012 | 8809 | 120000 | JNTUH |
CSE-1st Phase-2023 | 8908 | 25627 | 12724 | 38314 | 13376 | 26216 | 40874 | 55630 | 9228 | 120000 | JNTUH |
CSE-2nd Phase-2023 | 8908 | 25627 | 12926 | 38314 | 13716 | 26216 | 43811 | 44025 | 9622 | 120000 | JNTUH |
CSE-Last Phase-2023 | 9825 | 25627 | 15005 | 38314 | 15021 | 26216 | 43811 | 44025 | 9825 | 120000 | JNTUH |
INF- 1st Phase-2021 | 10253 | 28556 | 15930 | 46521 | 16879 | 40186 | 58513 | 61400 | 11060 | 120000 | JNTUH |
INF- Last Phase-2021 | 10251 | 27891 | 13128 | 43485 | 17426 | 31949 | 48685 | 62739 | 10259 | 120000 | JNTUH |
INF- 1st Phase-2022 | 10251 | 27891 | 13128 | 43485 | 17426 | 31949 | 48685 | 62739 | 10259 | 120000 | JNTUH |
INF- Last Phase-2022 | 10687 | 33738 | 16477 | 43485 | 20759 | 28591 | 46649 | 54212 | 10687 | 120000 | JNTUH |
INF-1st Phase-2023 | 12927 | 32858 | 18112 | 91580 | 20709 | 30454 | 69852 | 105478 | 12927 | 120000 | JNTUH |
INF-2nd Phase-2023 | 12927 | 34261 | 19330 | 91580 | 20709 | 30454 | 69852 | 105478 | 12927 | 120000 | JNTUH |
INF-Last Phase-2023 | 13409 | 34261 | 19858 | 91580 | 20709 | 30454 | 69852 | 105478 | 13409 | 120000 | JNTUH |
CSM-1st Phase-2021 | 7785 | 17531 | 12898 | 28163 | 13526 | 20763 | 45769 | 42698 | 9257 | 120000 | JNTUH |
CSM- Last Phase-2021 | 7629 | 18835 | 11974 | 7629 | 11491 | 35906 | 35105 | 34954 | 8697 | 120000 | JNTUH |
CSM-1st Phase-2022 | 7629 | 18835 | 11974 | 7629 | 11491 | 35906 | 35105 | 34954 | 8697 | 120000 | JNTUH |
CSM- Last Phase-2022 | 8355 | 20192 | 13153 | 8355 | 14346 | 35906 | 34440 | 34964 | 9308 | 120000 | JNTUH |
CSM-1st Phase-2023 | 9825 | 28341 | 14247 | 18406 | 14896 | 25142 | 42744 | 79793 | 9825 | 120000 | JNTUH |
CSM-2nd Phase-2023 | 9825 | 28341 | 14247 | 18406 | 15121 | 25142 | 42744 | 79793 | 9912 | 120000 | JNTUH |
CSM-Last Phase-2023 | 11111 | 28341 | 16284 | 18406 | 15251 | 29038 | 42744 | 79793 | 11111 | 120000 | JNTUH |
ECE-1st Phase-2021 | 13510 | 37162 | 23126 | 23085 | 22570 | 68127 | 69477 | 54834 | 16845 | 120000 | JNTUH |
ECE- Last Phase-2021 | 22033 | 58532 | 23126 | 23085 | 57867 | 68127 | 120162 | 78164 | 23388 | 120000 | JNTUH |
ECE-1st Phase-2022 | 15181 | 38526 | 25151 | 25267 | 24998 | 62104 | 72882 | 77326 | 18134 | 120000 | JNTUH |
ECE- Last Phase-2022 | 18680 | 47438 | 29236 | 25267 | 33540 | 62104 | 86752 | 81754 | 18680 | 120000 | JNTUH |
ECE-1st Phase-2023 | 20048 | 50001 | 29971 | 20048 | 27554 | 72995 | 120130 | 134701 | 20048 | 120000 | JNTUH |
ECE-2nd Phase-2023 | 20048 | 50001 | 29971 | 20048 | 29402 | 72995 | 120130 | 134701 | 20048 | 120000 | JNTUH |
ECE-Last Phase-2023 | 19295 | 50001 | 29971 | 19295 | 29402 | 72995 | 120130 | 134701 | 20029 | 120000 | JNTUH |
EEE- 1st Phase-2021 | 23332 | 63514 | 51533 | 23332 | 63007 | 92580 | 119314 | 85146 | 56454 | 120000 | JNTUH |
EEE- Last Phase-2021 | 38316 | 95893 | 114157 | 38316 | 102231 | 78182 | 120774 | 101573 | 76766 | 120000 | JNTU |
EEE-1st Phase-2022 | 40606 | 112104 | 78322 | 40606 | 53394 | 114795 | 121960 | 108086 | 55069 | 120000 | JNTUH |
EEE-Last Phase-2022 | 40606 | 106862 | 108655 | 40606 | 79939 | 114795 | 119897 | 122405 | 60150 | 120000 | JNTUH |
EEE-1st Phase-2023 | 39175 | 124316 | 67573 | 56473 | 60043 | 139834 | 153183 | 149587 | 54000 | 120000 | JNTUH |
EEE-2nd Phase-2023 | 47215 | 124316 | 86351 | 56473 | 66387 | 139834 | 153183 | 152307 | 54000 | 120000 | JNTUH |
EEE-Last Phase-2023 | 39175 | 124316 | 129410 | 88419 | 88188 | 139834 | 153183 | 152307 | 54000 | 120000 | JNTUH |
Womens College Bachupally Hyderabad
EAMCET CODE: BVRW
Courses✔
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
INF | INFORMATION TECHNOLOGY |
1 thought on “BVRIT Hyderabad Cutoff EAMCET 2023,2022,2021”