Narayanamma Engineering College Last Rank in EAMCET 2023, 2022 and 2021, Narayanamma Engineering known as G Narayanamma Institute of Tech and Science.
EAMCET CODE : GNTW
DIST : HYD
TYPE : GIRLS
G Narayanamma Engineering College Cutoff Rank in EAMCETÂ 2022
CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
CSE | COMPUTER SCIENCE AND ENGINEERING |
CSM | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
CST | COMPUTER SCIENCE AND TECHNOLOGY |
ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
ETM | ELECTRONICS AND TELEMATICS |
INF | INFORMATION TECHNOLOGY |
Note:-For Better Experience View in Mobile in Desktop Version( Table). First go to bottom and click on Exit Mobile Version Â
 BRANCH- ROUND | OC GIRLS | BC_A GIRLS | BC_B GIRLS | BC_C GIRLS | BC_D GIRLS | BC_E GIRLS | SC GIRLS | ST GIRLS | EWS GIRLS OU |  TUITION FEE |  AFFILIATED |
---|---|---|---|---|---|---|---|---|---|---|---|
CSD -1st Phase-2021 | Â 4212 | Â 13710 | Â 6865 | Â 4212 | Â 6078 | Â 20724 | Â 31677 | Â 22298 | Â 5678 | Â 100000 | Â JNTUH |
CSD-Last Phase-2021 | Â 5819 | Â 14286 | Â 9829 | Â 5819 | Â 10510 | Â 20724 | Â 31677 | Â 31440 | Â 6266 | 100000 | Â JNTUH |
CSD-1stPhase-2022 | 4729 | 14787 | 7005 | 18582 | 7619 | 18747 | 21598 | 22298 | 5678 | 100000 | JNTUH |
CSD-Last Phase-2022 | 6309 | 20079 | 9853 | 18582 | 10328 | 18747 | 23263 | 20889 | 6381 | 100000 | JNTUH |
CSE-Last Phase-2021 | Â 3998 | Â 12368 | Â 6921 | 19181 | Â 6555 | Â 11865 | Â 18565 | Â 24046 | Â 4290 | Â 100000 | JNTUH |
CSE-1stPhase-2022 | 3229 | 8796 | 5078 | 3229 | 5375 | 9352 | 13743 | 15193 | 3578 | 100000 | JNTUH |
CSE-Last Phase-2022 | 4687 | 10359 | 6112 | 4687 | 6147 | 9352 | 17565 | 18057 | 5191 | 100000 | JNTUH |
INF-1st Phase-2021 | Â 6236 | Â 17879 | Â 9827 | Â 6236 | Â 9907 | Â 21308 | Â 38879 | Â 44438 | Â 7046 | Â Â 100000 | Â JNTUH |
INF-Last Phase-2021 | Â 9245 | Â 24232 | Â 15408 | Â 9245 | Â 16707 | Â 33578 | Â 38861 | Â 44125 | Â 9379 | Â Â 100000 | Â JNTUH |
INF -1stPhase-2022 | 6706 | 20572 | 9963 | 16178 | 10497 | 21687 | 37648 | 37809 | 7355 | Â 100000 | JNTUH |
INF -Last Phase-2022 | 7475 | 22277 | 12896 | 16178 | 11186 | 21687 | 37648 | 37809 | 8133 | 100000 | JNTUH |
CSM-1st Phase-2021 | Â 3864 | Â 10556 | Â 6144 | Â 17663 | Â 5888 | Â 3864 | Â 24116 | Â 21854 | Â 4457 | Â 100000 | Â JNTUH |
CSM-Last Phase-2021 | Â 4813 | Â 11822 | Â 7082 | Â 17663 | Â 10562 | Â 4813 | Â 32163 | Â 21253 | Â 6526 | Â Â 100000 | Â JNTUH |
CSM-1stPhase-2022 | 4175 | 13266 | 6732 | 4175 | 6440 | 14989 | 17355 | 18057 | 5052 | 100000 | JNTUH |
CSM-Last Phase-2022 | 5815 | 16956 | 8117 | 5815 | 7100 | 14989 | 22673 | 18016 | 5848 | 100000 | JNTUH |
ECE-1st Phase-2021 | Â 9525 | Â 25932 | Â 15104 | Â 52002 | Â 13100 | Â 31785 | Â 47518 | Â 46871 | Â 12190 | Â 100000 | Â JNTUH |
ECE-Last Phase-2021 | Â 16154 | Â 41808 | Â 26945 | Â 52002 | Â 20289 | Â 41501 | Â 54279 | Â 70744 | Â 16154 | Â 100000 | Â JNTUH |
ECE-1stPhase-2022 | 11502 | 33782 | 20055 | 99472 | 18138 | 50962 | 53341 | 47197 | 12435 | 100000 | JNTUH |
ECE-Last Phase-2022 | 12631 | 49208 | 21416 | 99472 | 26933 | 50962 | 56123 | 47197 | 13183 | 100000 | JNTUH |
EEE-1st Phase-2021 | Â 20407 | Â 75744 | Â 30372 | Â 35906 | Â 35382 | Â 64522 | Â 79655 | Â 48898 | Â 38484 | Â 100000 | Â JNTUH |
EEE-Last Phase-2021 | Â 41854 | Â 75744 | Â 107172 | Â 41854 | Â 117610 | Â 84331 | Â 91275 | Â 44171 | Â 56595 | Â 100000 | Â JNTUH |
EEE-1st Phase-2022 | 30589 | 92895 | 54073 | 30589 | 47274 | 102760 | 117529 | 56577 | 44677 | 100000 | JNTUH |
EEE-Last Phase-2022 | 33299 | 84027 | 60533 | 33299 | 56574 | 79533 | 118756 | 84202 | 49147 | 100000 | JNTUH |
ETM-1st Phase-2021 | Â 28407 | Â 87140 | Â 51967 | Â 46405 | Â 40226 | Â 72807 | Â 102600 | Â 85547 | Â 40679 | Â 100000 | Â JNTUH |
ETM-Last Phase-2021 | Â 62651 | Â 87140 | Â 82575 | Â 62651 | Â 103219 | Â 72807 | Â 116847 | Â 87626 | Â 78849 | Â 100000 | Â JNTUH |
ETM-1st Phase-2022 | 32635 | 74889 | 41215 | 46187 | 44327 | 66771 | 123035 | 119648 | 42908 | 100000 | JNTUH |
ETM-Last Phase-2022 | 32635 | 63543 | 52320 | 46187 | 63464 | 66771 | 123035 | 119648 | 42908 | 100000 | JNTUH |
CST-1st Phase-2021 | Â 6751 | Â 22791 | Â 11405 | Â 6751 | Â 11228 | Â 24929 | Â 45860 | Â 46212 | Â 8006 | Â 100000 | JNTUH |
CST-Last Phase-2021 | 8137 | 22791 | 13965 | 8137 | 13336 | 24929 | 45860 | 46212 | 8137 | 100000 | JNTU |
CST-Last Phase-2022 | 7484 | 26514 | 10425 | 7484 | 11340 | 22865 | 40297 | 25126 | 8463 | 100000 | JNTUH |
CST-Last Phase-2022 | 9641 | 26514 | 13741 | 9641 | 12339 | 22865 | 40297 | 33385 | 9641 | 100000 | JNTUH |
G Narayanamma Engineering College Cutoff Rank in EAMCET 2021
2 thoughts on “G Narayanamma Engineering College Cutoff Rank in EAMCET 2023, 2022 and 2021”